0BVIOUS DETAILED RATINGS 1999 | SIMPLE RATINGS | << Back to Archive | << Back to Home

=================== 1 Florida State 4.8484455739 [12-0-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     30        Louisiana Tech            R       W        41-7        5.0123
2     25        Georgia Tech              R       W       41-35        4.8385
3     63        NC State                  R       W       42-11        4.8366
4     95        North Carolina            R       W       42-10        4.3450
5     89        Duke                      R       W       51-23        4.4984
6     14        Miami                     R       W       31-21        5.0550
7     46        Wake Forest               R       W       33-10        4.8428
8     36        Clemson                   R       W       17-14        4.6136
9     43        Virginia                  R       W       35-10        4.8567
10    65        Maryland                  R       W       49-10        4.8571
11    11        Florida                   R       W       30-23        5.1595
12    8         Virginia Tech             P       W       46-29        5.2115
Strength of Schedule: 3.4000383166
Raw Rating: 4.7038306402
SOS Rank: 17

====================== 2 Nebraska 4.6707502453 [12-1-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     99        Iowa                      R       W        42-7        4.4518
2     79        California                R       W        45-0        4.7199
3     16        Southern Miss             R       W       20-13        4.8306
4     69        Missouri                  R       W       40-10        4.5273
5     58        Oklahoma State            R       W       38-14        4.7158
6     72        Iowa State                R       W       49-14        4.7387
7     20        Texas                     R       L       20-24        3.4743
8     62        Kansas                    R       W       24-17        4.3091
9     24        Texas A&M                 R       W        37-0        4.9375
10    5         Kansas State              R       W       41-15        5.1842
11    29        Colorado                  R       W       33-30        4.5926
12    20        Texas                     P       W        22-6        4.9211
13    7         Tennessee                 P       W       31-21        5.2000
Strength of Schedule: 3.4309454465
Raw Rating: 4.4768898837
SOS Rank: 16

====================== 3 Alabama 4.4791307777 [10-3-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     57        Vanderbilt                R       W       28-17        4.5351
2     55        Houston                   R       W       37-10        4.6981
3     30        Louisiana Tech            R       L       28-29        3.4576
4     17        Arkansas                  R       W       35-28        4.6923
5     11        Florida                   R       W       40-39        4.8406
6     21        Ole Miss                  R       W       30-24        4.8430
7     7         Tennessee                 R       L        7-21        3.6223
8     16        Southern Miss             R       W       35-14        4.9382
9     76        LSU                       R       W       23-17        4.1553
10    13        Mississippi State         R       W        19-7        4.9331
11    48        Auburn                    R       W       28-17        4.4980
12    11        Florida                   P       W        34-7        5.0709
13    4         Michigan                  P       L       34-35        3.9367
Strength of Schedule: 3.7544968027
Raw Rating: 4.1681746032
SOS Rank: 1

====================== 4 Michigan 4.4733893621 [10-2-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     41        Notre Dame                R       W       26-22        4.4752
2     71        Rice                      R       W        37-3        4.6477
3     44        Syracuse                  R       W       18-13        4.4953
4     12        Wisconsin                 R       W       21-16        4.8839
5     27        Purdue                    R       W       38-12        4.9576
6     6         Michigan State            R       L       31-34        3.8260
7     18        Illinois                  R       L       29-35        3.3843
8     83        Indiana                   R       W       34-31        3.9109
9     88        Northwestern              R       W        37-3        4.5532
10    9         Penn State                R       W       31-27        5.0075
11    37        Ohio State                R       W       24-17        4.4713
12    3         Alabama                   P       W       35-34        4.9902
Strength of Schedule: 3.5859465172
Raw Rating: 4.2028415881
SOS Rank: 3

==================== 5 Kansas State 4.4640147509 [11-1-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     98        Temple                    R       W        40-0        4.3594
2     80        UTEP                      R       W        40-7        4.5756
3     72        Iowa State                R       W       35-28        4.3452
4     20        Texas                     R       W       35-17        4.8768
5     62        Kansas                    R       W        50-9        4.6830
6     82        Utah State                R       W        40-0        4.6058
7     58        Oklahoma State            R       W       44-21        4.5792
8     108       Baylor                    R       W        48-7        4.2442
9     29        Colorado                  R       W       20-14        4.6122
10    2         Nebraska                  R       L       15-41        3.4624
11    69        Missouri                  R       W        66-0        4.7074
12    34        Washington                P       W       24-20        4.5101
Strength of Schedule: 3.0895592621
Raw Rating: 4.4055241521
SOS Rank: 65

=================== 6 Michigan State 4.4543711103 [10-2-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     19        Oregon                    R       W       27-20        4.7767
2     101       Eastern Michigan          R       W        51-7        4.3839
3     41        Notre Dame                R       W       23-13        4.6806
4     18        Illinois                  R       W       27-10        4.7920
5     99        Iowa                      R       W        49-3        4.5435
6     4         Michigan                  R       W       34-31        4.9959
7     27        Purdue                    R       L       28-52        2.9113
8     12        Wisconsin                 R       L       10-40        3.0618
9     37        Ohio State                R       W        23-7        4.7202
10    88        Northwestern              R       W        34-0        4.5438
11    9         Penn State                R       W       35-28        5.0664
12    11        Florida                   P       W       37-34        4.9083
Strength of Schedule: 3.5074200678
Raw Rating: 4.1878273817
SOS Rank: 9

====================== 7 Tennessee 4.4149252312 [9-3-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     38        Wyoming                   R       W       42-17        4.6843
2     11        Florida                   R       L       21-23        3.7003
3     52        Memphis                   R       W       17-16        4.2222
4     48        Auburn                    R       W        24-0        4.7252
5     28        Georgia                   R       W       37-20        4.8005
6     3         Alabama                   R       W        21-7        5.1505
7     105       South Carolina            R       W        30-7        4.2807
8     41        Notre Dame                R       W       38-14        4.8197
9     17        Arkansas                  R       L       24-28        3.5059
10    50        Kentucky                  R       W       56-21        4.7454
11    57        Vanderbilt                R       W       38-10        4.7029
12    2         Nebraska                  P       L       21-31        3.7424
Strength of Schedule: 3.5382151225
Raw Rating: 4.1946579982
SOS Rank: 6

=================== 8 Virginia Tech 4.3899082744 [11-1-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     113       FCS                       R       W        47-0        4.0639
2     66        UAB                       R       W       31-10        4.4092
3     36        Clemson                   R       W       31-11        4.8017
4     43        Virginia                  R       W        31-7        4.5948
5     112       Rutgers                   R       W       58-20        4.0771
6     44        Syracuse                  R       W        62-0        4.7502
7     60        Pittsburgh                R       W       30-17        4.4659
8     74        West Virginia             R       W       22-20        3.9579
9     14        Miami                     R       W       43-10        4.9618
10    98        Temple                    R       W        62-7        4.4368
11    53        Boston College            R       W       38-14        4.5469
12    1         Florida State             P       L       29-46        3.7141
Strength of Schedule: 3.0580094216
Raw Rating: 4.3953202219
SOS Rank: 67

===================== 9 Penn State 4.2827934652 [10-3-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     59        Arizona                   R       W        41-7        4.6506
2     81        Akron                     R       W       70-24        4.4530
3     60        Pittsburgh                R       W       20-17        4.0900
4     14        Miami                     R       W       27-23        4.6878
5     83        Indiana                   R       W       45-24        4.3142
6     99        Iowa                      R       W        31-7        4.1196
7     37        Ohio State                R       W       23-10        4.5616
8     27        Purdue                    R       W       31-25        4.6359
9     18        Illinois                  R       W        27-7        4.8088
10    23        Minnesota                 R       L       23-24        3.4336
11    4         Michigan                  R       L       27-31        3.6352
12    6         Michigan State            R       L       28-35        3.5144
13    24        Texas A&M                 P       W        24-0        4.7079
Strength of Schedule: 3.4715940118
Raw Rating: 4.0793417675
SOS Rank: 11

===================== 10 Marshall 4.2114310597 [13-0-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     36        Clemson                   R       W       13-10        4.3686
2     113       FCS                       R       W        63-3        4.1805
3     87        Bowling Green             R       W       35-16        4.2529
4     98        Temple                    R       W        34-0        4.1553
5     67        Miami (OH)                R       W       32-14        4.4139
6     73        Toledo                    R       W       38-13        4.4837
7     115       Buffalo                   R       W        59-3        3.6828
8     100       Northern Illinois         R       W        41-9        4.1254
9     111       Kent State                R       W       28-16        3.6715
10    68        Western Michigan          R       W       31-17        4.2727
11    97        Ohio                      R       W        34-3        4.1404
12    68        Western Michigan          P       W       34-30        4.1389
13    22        BYU                       P       W        21-3        4.7867
Strength of Schedule: 2.5027398357
Raw Rating: 4.4805971711
SOS Rank: 109

====================== 11 Florida 4.1612556859 [9-4-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     68        Western Michigan          R       W       55-26        4.5017
2     85        UCF                       R       W       58-27        4.3596
3     7         Tennessee                 R       W       23-21        4.8336
4     50        Kentucky                  R       W       38-10        4.5515
5     3         Alabama                   R       L       39-40        3.8314
6     76        LSU                       R       W       31-10        4.3617
7     48        Auburn                    R       W       32-14        4.5111
8     28        Georgia                   R       W       30-14        4.6121
9     57        Vanderbilt                R       W        13-6        4.2797
10    105       South Carolina            R       W        20-3        3.8798
11    1         Florida State             R       L       23-30        3.8679
12    3         Alabama                   P       L        7-34        3.0542
13    6         Michigan State            P       L       34-37        3.6889
Strength of Schedule: 3.5635503152
Raw Rating: 3.9870346767
SOS Rank: 4

===================== 12 Wisconsin 4.1114052141 [10-2-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     113       FCS                       R       W       49-10        3.8926
2     114       Ball State                R       W       50-10        3.8550
3     91        Cincinnati                R       L       12-17        2.3680
4     4         Michigan                  R       L       16-21        3.3825
5     37        Ohio State                R       W       42-17        4.6191
6     23        Minnesota                 R       W       20-17        4.5025
7     83        Indiana                   R       W        59-0        4.4423
8     6         Michigan State            R       W       40-10        4.9292
9     88        Northwestern              R       W       35-19        3.8914
10    27        Purdue                    R       W       28-21        4.5964
11    99        Iowa                      R       W        41-3        4.2756
12    33        Stanford                  P       W        17-9        4.5208
Strength of Schedule: 3.0091155960
Raw Rating: 4.1115015131
SOS Rank: 74

================= 13 Mississippi State 4.0577620000 [10-2-0] ================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     107       Middle Tennessee          R       W        40-7        4.0572
2     52        Memphis                   R       W       13-10        4.2319
3     58        Oklahoma State            R       W       29-11        4.2978
4     105       South Carolina            R       W        17-0        3.8448
5     57        Vanderbilt                R       W       42-14        4.5777
6     48        Auburn                    R       W       18-16        4.0654
7     76        LSU                       R       W       17-16        3.8088
8     50        Kentucky                  R       W       23-22        4.0427
9     3         Alabama                   R       L        7-19        3.2718
10    17        Arkansas                  R       L        9-14        3.2923
11    21        Ole Miss                  R       W       23-20        4.5225
12    36        Clemson                   P       W        17-7        4.5991
Strength of Schedule: 3.1954465855
Raw Rating: 3.9718919445
SOS Rank: 44

======================= 14 Miami 4.0054994725 [9-4-0] =======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     37        Ohio State                R       W       23-12        4.3541
2     113       FCS                       R       W        57-3        3.9804
3     9         Penn State                R       L       23-27        3.5062
4     26        East Carolina             R       L       23-27        3.2287
5     1         Florida State             R       L       21-31        3.6831
6     53        Boston College            R       W       31-28        4.0708
7     74        West Virginia             R       W       28-20        4.0829
8     60        Pittsburgh                R       W        33-3        4.4345
9     8         Virginia Tech             R       L       10-43        3.0672
10    112       Rutgers                   R       W        55-0        4.0917
11    44        Syracuse                  R       W       45-13        4.4946
12    98        Temple                    R       W        55-0        4.2931
13    25        Georgia Tech              P       W       28-13        4.6827
Strength of Schedule: 3.2661295154
Raw Rating: 3.9503017172
SOS Rank: 32

======================== 15 Utah 3.9318675778 [9-3-0] =======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     90        Washington State          R       W        27-7        4.1319
2     82        Utah State                R       W       38-18        4.1557
3     103       UNLV                      R       W       52-14        4.1205
4     35        Boise State               R       L       20-26        2.9491
5     86        UL Monroe                 R       W        42-0        4.3069
6     49        Air Force                 R       W       21-15        4.3132
7     54        San Diego State           R       W       38-16        4.4091
8     31        Colorado State            R       L       24-31        3.0788
9     38        Wyoming                   R       L       29-43        2.8262
10    77        New Mexico                R       W        52-7        4.4143
11    22        BYU                       R       W       20-17        4.3777
12    45        Fresno State              P       W       17-16        4.0771
Strength of Schedule: 3.0475062801
Raw Rating: 3.9344738467
SOS Rank: 69

=================== 16 Southern Miss 3.9177384222 [9-3-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     94        Tulane                    R       W       48-14        4.0668
2     113       FCS                       R       W        40-6        3.7247
3     2         Nebraska                  R       L       13-20        3.6561
4     24        Texas A&M                 R       L        6-23        3.0175
5     26        East Carolina             R       W       39-22        4.5249
6     96        Army                      R       W        24-0        4.1058
7     91        Cincinnati                R       W       28-20        3.7909
8     3         Alabama                   R       L       14-35        3.0375
9     52        Memphis                   R       W        20-5        4.4576
10    110       Louisiana                 R       W        48-0        4.0500
11    40        Louisville                R       W       30-27        4.1914
12    31        Colorado State            P       W       23-17        4.3282
Strength of Schedule: 3.1201426271
Raw Rating: 3.8818216905
SOS Rank: 55

====================== 17 Arkansas 3.8833062978 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     78        SMU                       R       W        26-0        4.2560
2     86        UL Monroe                 R       W        44-6        4.1780
3     3         Alabama                   R       L       28-35        3.4194
4     50        Kentucky                  R       L       20-31        2.6032
5     107       Middle Tennessee          R       W        58-6        4.0524
6     105       South Carolina            R       W       48-14        4.2247
7     48        Auburn                    R       W       34-10        4.5281
8     21        Ole Miss                  R       L       16-38        2.7214
9     7         Tennessee                 R       W       28-24        4.7987
10    13        Mississippi State         R       W        14-9        4.6123
11    76        LSU                       R       L       10-35        2.3918
12    20        Texas                     P       W        27-6        4.6924
Strength of Schedule: 3.2646324339
Raw Rating: 3.8305224944
SOS Rank: 33

====================== 18 Illinois 3.8705522031 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     93        Arkansas State            R       W        41-3        4.2030
2     54        San Diego State           R       W       38-10        4.5238
3     40        Louisville                R       W       41-36        4.3142
4     6         Michigan State            R       L       10-27        3.0117
5     83        Indiana                   R       L       31-34        2.4888
6     23        Minnesota                 R       L        7-37        2.6658
7     4         Michigan                  R       W       35-29        4.8634
8     9         Penn State                R       L        7-27        3.1123
9     99        Iowa                      R       W       40-24        3.8472
10    37        Ohio State                R       W       46-20        4.6562
11    88        Northwestern              R       W        29-7        4.0810
12    43        Virginia                  P       W       63-21        4.5738
Strength of Schedule: 3.3294191888
Raw Rating: 3.7283512472
SOS Rank: 21

======================= 19 Oregon 3.8366220162 [9-3-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     6         Michigan State            R       L       20-27        3.3468
2     80        UTEP                      R       W       47-28        4.0280
3     102       Nevada                    R       W       72-10        4.2218
4     47        USC                       R       W       33-30        4.1433
5     34        Washington                R       L       20-34        2.6423
6     75        UCLA                      R       L       29-34        2.6249
7     59        Arizona                   R       W       44-41        3.9663
8     56        Arizona State             R       W       20-17        3.9805
9     90        Washington State          R       W       52-10        4.3057
10    79        California                R       W       24-19        3.8314
11    51        Oregon State              R       W       25-14        4.3106
12    23        Minnesota                 P       W       24-20        4.5335
Strength of Schedule: 3.1107371977
Raw Rating: 3.7829202272
SOS Rank: 56

======================= 20 Texas 3.7855913085 [9-5-0] =======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     63        NC State                  R       L       20-23        2.7208
2     33        Stanford                  R       W       69-17        4.6066
3     112       Rutgers                   R       W       38-21        3.4045
4     71        Rice                      R       W       18-13        3.9348
5     108       Baylor                    R       W        62-0        4.0826
6     5         Kansas State              R       L       17-35        3.2558
7     32        Oklahoma                  R       W       38-28        4.4899
8     2         Nebraska                  R       W       24-20        4.8716
9     72        Iowa State                R       W       44-41        3.8988
10    58        Oklahoma State            R       W       34-21        4.0650
11    61        Texas Tech                R       W        58-7        4.3670
12    24        Texas A&M                 R       L       16-20        3.1710
13    2         Nebraska                  P       L        6-22        3.3651
14    17        Arkansas                  P       L        6-27        2.9528
Strength of Schedule: 3.3738487983
Raw Rating: 3.6194334501
SOS Rank: 19

====================== 21 Ole Miss 3.7849262401 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     52        Memphis                   R       W         3-0        4.1150
2     93        Arkansas State            R       W       38-14        4.0653
3     57        Vanderbilt                R       L       34-37        2.7572
4     48        Auburn                    R       W       24-17        4.0920
5     105       South Carolina            R       W       36-10        4.1139
6     94        Tulane                    R       W       20-13        3.6698
7     3         Alabama                   R       L       24-30        3.4502
8     76        LSU                       R       W       42-23        4.1064
9     17        Arkansas                  R       W       38-16        4.6221
10    28        Georgia                   R       L       17-20        2.9414
11    13        Mississippi State         R       L       20-23        3.1685
12    32        Oklahoma                  P       W       27-25        4.2478
Strength of Schedule: 3.2395874786
Raw Rating: 3.6643764985
SOS Rank: 36

======================== 22 BYU 3.7627491043 [8-4-0] ========================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     34        Washington                R       W       35-28        4.3461
2     31        Colorado State            R       W       34-13        4.5031
3     43        Virginia                  R       L       40-45        2.7505
4     82        Utah State                R       W       34-31        3.7390
5     79        California                R       W       38-28        3.9689
6     77        New Mexico                R       W        31-7        4.2675
7     103       UNLV                      R       W        29-0        3.9014
8     49        Air Force                 R       W       27-20        4.3190
9     54        San Diego State           R       W        30-7        4.4074
10    38        Wyoming                   R       L       17-31        2.7582
11    15        Utah                      R       L       17-20        3.2169
12    10        Marshall                  P       L        3-21        3.0778
Strength of Schedule: 3.2279068594
Raw Rating: 3.6710963044
SOS Rank: 38

===================== 23 Minnesota 3.7344564775 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     97        Ohio                      R       W        33-7        3.8883
2     86        UL Monroe                 R       W        35-0        4.0598
3     113       FCS                       R       W        55-7        3.8282
4     88        Northwestern              R       W       33-14        3.9159
5     12        Wisconsin                 R       L       17-20        3.3547
6     18        Illinois                  R       W        37-7        4.6509
7     37        Ohio State                R       L       17-20        2.8992
8     27        Purdue                    R       L       28-33        3.0779
9     9         Penn State                R       W       24-23        4.5628
10    83        Indiana                   R       W       44-20        4.1699
11    99        Iowa                      R       W       25-21        3.4534
12    19        Oregon                    P       L       20-24        3.0546
Strength of Schedule: 3.0942911018
Raw Rating: 3.7958144907
SOS Rank: 63

===================== 24 Texas A&M 3.7337878195 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     30        Louisiana Tech            R       W       37-17        4.4707
2     104       Tulsa                     R       W       62-13        4.1102
3     16        Southern Miss             R       W        23-6        4.5895
4     61        Texas Tech                R       L       19-21        2.8027
5     108       Baylor                    R       W       45-13        3.7213
6     62        Kansas                    R       W       34-17        4.0838
7     32        Oklahoma                  R       L        6-51        2.5329
8     58        Oklahoma State            R       W        21-3        4.1771
9     2         Nebraska                  R       L        0-37        2.9064
10    69        Missouri                  R       W       51-14        4.2936
11    20        Texas                     R       W       20-16        4.3737
12    9         Penn State                P       L        0-24        2.8727
Strength of Schedule: 3.3292832894
Raw Rating: 3.6186530022
SOS Rank: 22

==================== 25 Georgia Tech 3.7228734842 [8-4-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     84        Navy                      R       W       49-14        4.2669
2     1         Florida State             R       L       35-41        3.7854
3     85        UCF                       R       W       41-10        4.2209
4     65        Maryland                  R       W       49-31        4.3084
5     95        North Carolina            R       W       31-24        3.3459
6     89        Duke                      R       W       38-31        3.6513
7     63        NC State                  R       W       48-21        4.3482
8     43        Virginia                  R       L       38-45        2.6480
9     36        Clemson                   R       W       45-42        4.1703
10    46        Wake Forest               R       L       23-26        2.9057
11    28        Georgia                   R       W       51-48        4.2373
12    14        Miami                     P       L       13-28        2.9084
Strength of Schedule: 3.2187092064
Raw Rating: 3.6764742442
SOS Rank: 40

=================== 26 East Carolina 3.6999316975 [9-3-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     74        West Virginia             R       W       30-23        3.8846
2     89        Duke                      R       W        27-9        3.9338
3     105       South Carolina            R       W        21-3        3.8231
4     14        Miami                     R       W       27-23        4.4978
5     96        Army                      R       W       33-14        3.8746
6     16        Southern Miss             R       L       22-39        2.7833
7     94        Tulane                    R       W        52-7        4.1943
8     55        Houston                   R       W        19-3        4.2352
9     66        UAB                       R       L       17-36        2.3787
10    91        Cincinnati                R       W       48-34        3.9606
11    63        NC State                  R       W        23-6        4.1555
12    39        TCU                       P       L       14-28        2.8111
Strength of Schedule: 2.9168301671
Raw Rating: 3.7210120730
SOS Rank: 85

======================= 27 Purdue 3.6876529293 [7-5-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     85        UCF                       R       W       47-13        4.3019
2     41        Notre Dame                R       W       28-23        4.2359
3     106       Central Michigan          R       W       58-16        4.0458
4     88        Northwestern              R       W       31-23        3.5714
5     4         Michigan                  R       L       12-38        2.8890
6     37        Ohio State                R       L       22-25        2.8732
7     6         Michigan State            R       W       52-28        4.7602
8     9         Penn State                R       L       25-31        3.3092
9     23        Minnesota                 R       W       33-28        4.5370
10    12        Wisconsin                 R       L       21-28        3.1913
11    83        Indiana                   R       W       30-24        3.7404
12    28        Georgia                   P       L       25-28        2.9128
Strength of Schedule: 3.4382838069
Raw Rating: 3.5602366127
SOS Rank: 15

====================== 28 Georgia 3.6631322059 [8-4-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     82        Utah State                R       W        38-7        4.2423
2     105       South Carolina            R       W        24-9        3.5690
3     85        UCF                       R       W       24-23        3.6128
4     76        LSU                       R       W       23-22        3.6516
5     7         Tennessee                 R       L       20-37        3.2217
6     57        Vanderbilt                R       W       27-17        4.1736
7     50        Kentucky                  R       W       49-34        4.2378
8     11        Florida                   R       L       14-30        3.0927
9     48        Auburn                    R       L       21-38        2.3422
10    21        Ole Miss                  R       W       20-17        4.3651
11    25        Georgia Tech              R       L       48-51        3.1235
12    27        Purdue                    P       W       28-25        4.2389
Strength of Schedule: 3.2937834742
Raw Rating: 3.5159566663
SOS Rank: 26

====================== 29 Colorado 3.6509622283 [7-5-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     31        Colorado State            R       L       14-41        2.5194
2     92        San Jose State            R       W       63-35        3.9518
3     62        Kansas                    R       W       51-17        4.2647
4     34        Washington                R       L       24-31        2.8348
5     69        Missouri                  R       W       46-39        3.8777
6     61        Texas Tech                R       L       10-31        2.3815
7     72        Iowa State                R       W       16-12        3.9545
8     32        Oklahoma                  R       W       38-24        4.5385
9     5         Kansas State              R       L       14-20        3.4378
10    108       Baylor                    R       W        37-0        3.8359
11    2         Nebraska                  R       L       30-33        3.7125
12    53        Boston College            P       W       62-28        4.3913
Strength of Schedule: 3.2684218691
Raw Rating: 3.5698651924
SOS Rank: 30

=================== 30 Louisiana Tech 3.6453252782 [8-3-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     1         Florida State             R       L        7-41        3.0132
2     24        Texas A&M                 R       L       17-37        2.7708
3     113       FCS                       R       W       55-17        3.6739
4     3         Alabama                   R       W       29-28        4.6354
5     110       Louisiana                 R       W       41-31        3.3519
6     107       Middle Tennessee          R       W       42-18        3.7867
7     85        UCF                       R       W       46-35        3.9462
8     73        Toledo                    R       W       34-17        4.1303
9     86        UL Monroe                 R       W       58-17        4.1568
10    66        UAB                       R       W       41-20        4.1240
11    47        USC                       R       L       19-45        2.5092
Strength of Schedule: 2.9872487010
Raw Rating: 3.7430208784
SOS Rank: 78

=================== 31 Colorado State 3.6393001896 [8-4-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     29        Colorado                  R       W       41-14        4.5737
2     102       Nevada                    R       W       38-33        3.4055
3     22        BYU                       R       L       13-34        2.6511
4     64        New Mexico State          R       W        46-7        4.3249
5     45        Fresno State              R       L       13-44        2.2317
6     54        San Diego State           R       L       10-17        2.6882
7     38        Wyoming                   R       W       24-13        4.3115
8     15        Utah                      R       W       31-24        4.5110
9     77        New Mexico                R       W       36-22        4.0926
10    49        Air Force                 R       W       41-21        4.4052
11    103       UNLV                      R       W       35-17        3.4997
12    16        Southern Miss             P       L       17-23        3.0629
Strength of Schedule: 3.2002455010
Raw Rating: 3.5680225769
SOS Rank: 41

====================== 32 Oklahoma 3.6165520938 [7-5-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     113       FCS                       R       W        49-0        3.7820
2     108       Baylor                    R       W       41-10        3.6078
3     40        Louisville                R       W       42-21        4.4240
4     41        Notre Dame                R       L       30-34        2.7024
5     20        Texas                     R       L       28-38        2.8529
6     24        Texas A&M                 R       W        51-6        4.6019
7     29        Colorado                  R       L       24-38        2.8388
8     69        Missouri                  R       W        37-0        4.2299
9     72        Iowa State                R       W       31-10        4.2493
10    61        Texas Tech                R       L       28-38        2.6302
11    58        Oklahoma State            R       W        44-7        4.3975
12    21        Ole Miss                  P       L       25-27        3.1516
Strength of Schedule: 3.0976738047
Raw Rating: 3.6731626166
SOS Rank: 62

====================== 33 Stanford 3.5921953513 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     20        Texas                     R       L       17-69        2.4607
2     90        Washington State          R       W       54-17        4.1173
3     59        Arizona                   R       W       50-22        4.2876
4     75        UCLA                      R       W       42-32        3.8594
5     92        San Jose State            R       L       39-44        2.3000
6     51        Oregon State              R       W       21-17        3.8859
7     47        USC                       R       W       35-31        4.0958
8     34        Washington                R       L       30-35        2.8875
9     56        Arizona State             R       W       50-30        4.1074
10    79        California                R       W       31-13        4.0582
11    41        Notre Dame                R       W       40-37        4.0257
12    12        Wisconsin                 P       L        9-17        3.0953
Strength of Schedule: 3.1541947451
Raw Rating: 3.4598347279
SOS Rank: 52

===================== 34 Washington 3.5386373781 [7-5-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     22        BYU                       R       L       28-35        2.9177
2     49        Air Force                 R       L       21-31        2.5258
3     29        Colorado                  R       W       31-24        4.3410
4     19        Oregon                    R       W       34-20        4.5227
5     51        Oregon State              R       W       47-21        4.3682
6     56        Arizona State             R       L        7-28        2.2308
7     79        California                R       W       31-27        3.6392
8     33        Stanford                  R       W       35-30        4.1889
9     59        Arizona                   R       W       33-25        4.0241
10    75        UCLA                      R       L       20-23        2.5861
11    90        Washington State          R       W       24-14        3.6535
12    5         Kansas State              P       L       20-24        3.4752
Strength of Schedule: 3.3278207165
Raw Rating: 3.4008825889
SOS Rank: 23

==================== 35 Boise State 3.4942504631 [10-3-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     75        UCLA                      R       L        7-38        2.2323
2     113       FCS                       R       W       35-27        2.9764
3     42        Hawai'i                   R       L       19-34        2.4145
4     77        New Mexico                R       W        20-9        3.8794
5     15        Utah                      R       W       26-20        4.3116
6     113       FCS                       R       W        41-7        3.5892
7     109       North Texas               R       L       10-17        1.9809
8     102       Nevada                    R       W       52-17        3.8644
9     82        Utah State                R       W       33-27        3.7356
10    93        Arkansas State            R       W       63-10        4.1005
11    64        New Mexico State          R       W       45-26        4.0607
12    70        Idaho                     R       W       45-14        4.1727
13    40        Louisville                P       W       34-31        4.0270
Strength of Schedule: 2.6602454474
Raw Rating: 3.6513171153
SOS Rank: 101

====================== 36 Clemson 3.4717180739 [6-6-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     10        Marshall                  R       L       10-13        3.4283
2     43        Virginia                  R       W       33-14        4.1444
3     8         Virginia Tech             R       L       11-31        3.1330
4     95        North Carolina            R       W       31-20        3.3674
5     63        NC State                  R       L       31-35        2.5114
6     65        Maryland                  R       W       42-30        4.0212
7     1         Florida State             R       L       14-17        3.7685
8     46        Wake Forest               R       W        12-3        4.0797
9     89        Duke                      R       W        58-7        4.0969
