0BVIOUS DETAILED RATINGS 1986 | SIMPLE RATINGS | << Back to Archive | << Back to Home

===================== 1 Penn State 4.9132011353 [12-0-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     35        Temple                    R       W       45-15        5.0596
2     16        Boston College            R       W       26-14        5.1103
3     88        East Carolina             R       W       42-17        4.3620
4     37        Rutgers                   R       W        31-6        5.0226
5     57        Cincinnati                R       W       23-17        4.4931
6     61        Syracuse                  R       W        42-3        4.9037
7     7         Alabama                   R       W        23-3        5.3389
8     70        West Virginia             R       W        19-0        4.6540
9     38        Maryland                  R       W       17-15        4.5717
10    26        Notre Dame                R       W       24-19        4.9734
11    36        Pittsburgh                R       W       34-14        5.0050
12    3         Miami                     P       W       14-10        5.3923
Strength of Schedule: 3.5154934259
Raw Rating: 4.6751038640
SOS Rank: 13

====================== 2 Oklahoma 4.8371275551 [11-1-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     8         UCLA                      R       W        38-3        5.3040
2     49        Minnesota                 R       W        63-0        4.9740
3     3         Miami                     R       L       16-28        4.0154
4     98        Kansas State              R       W       56-10        4.3621
5     56        Texas                     R       W       47-12        4.9050
6     51        Oklahoma State            R       W        19-0        4.7739
7     39        Iowa State                R       W        38-0        4.9440
8     84        Kansas                    R       W        64-3        4.6284
9     76        Missouri                  R       W        77-0        4.7840
10    33        Colorado                  R       W        28-0        5.0505
11    5         Nebraska                  R       W       20-17        5.1626
12    21        Arkansas                  P       W        42-8        5.1017
Strength of Schedule: 3.4406011556
Raw Rating: 4.6641371557
SOS Rank: 23

======================= 3 Miami 4.7635080271 [11-1-0] =======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     47        South Carolina            R       W       34-14        4.9105
2     25        Florida                   R       W       23-15        4.8980
3     53        Texas Tech                R       W       61-11        4.9032
4     2         Oklahoma                  R       W       28-16        5.3497
5     103       Northern Illinois         R       W        34-0        4.1700
6     70        West Virginia             R       W       58-14        4.8486
7     57        Cincinnati                R       W       45-13        4.7847
8     14        Florida State             R       W       41-23        5.1397
9     36        Pittsburgh                R       W       37-10        5.0271
10    54        Tulsa                     R       W       23-10        4.5992
11    88        East Carolina             R       W       36-10        4.3696
12    1         Penn State                P       L       10-14        4.2402
Strength of Schedule: 3.4107086622
Raw Rating: 4.6240848806
SOS Rank: 25

=================== 4 Arizona State 4.5478667795 [10-1-1] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     29        Michigan State            R       W       20-17        4.6086
2     44        SMU                       R       W        30-0        4.7234
3     58        Washington State          R       T       21-21        3.6397
4     8         UCLA                      R       W        16-9        5.0739
5     45        Oregon                    R       W       37-17        4.5856
6     18        USC                       R       W       29-20        4.8433
7     91        Utah                      R       W        52-7        4.4617
8     12        Washington                R       W       34-21        5.0266
9     72        California                R       W        49-0        4.7204
10    94        Wichita State             R       W        52-6        4.3497
11    13        Arizona                   R       L       17-34        3.3387
12    6         Michigan                  P       W       22-15        5.1176
Strength of Schedule: 3.4885815918
Raw Rating: 4.3322393240
SOS Rank: 17

====================== 5 Nebraska 4.4825870287 [10-2-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     14        Florida State             R       W       34-17        4.9731
2     65        Illinois                  R       W       59-14        4.6603
3     45        Oregon                    R       W       48-14        4.7333
4     47        South Carolina            R       W       27-24        4.4484
5     51        Oklahoma State            R       W       30-10        4.7017
6     76        Missouri                  R       W       48-17        4.4812
7     33        Colorado                  R       L       10-20        3.0517
8     98        Kansas State              R       W        38-0        4.1813
9     39        Iowa State                R       W       35-14        4.6587
10    84        Kansas                    R       W        70-0        4.5645
11    2         Oklahoma                  R       L       17-20        4.1407
12    9         LSU                       P       W       30-15        5.1032
Strength of Schedule: 3.3420065391
Raw Rating: 4.3596609346
SOS Rank: 31

====================== 6 Michigan 4.4514534614 [11-2-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     26        Notre Dame                R       W       24-23        4.5265
2     69        Oregon State              R       W       31-12        4.4763
3     14        Florida State             R       W       20-18        4.7619
4     75        Wisconsin                 R       W       34-17        4.5335
5     29        Michigan State            R       W        27-6        4.8940
6     17        Iowa                      R       W       20-17        4.7587
7     46        Indiana                   R       W       38-14        4.7916
8     65        Illinois                  R       W       69-13        4.7495
9     78        Purdue                    R       W        31-7        4.2115
10    49        Minnesota                 R       L       17-20        3.0276
11    11        Ohio State                R       W       26-24        4.8691
12    42        Hawai'i                   R       W       27-10        4.6251
13    4         Arizona State             P       L       15-22        3.7490
Strength of Schedule: 3.4678054624
Raw Rating: 4.2239577189
SOS Rank: 18

====================== 7 Alabama 4.4503016515 [10-3-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     11        Ohio State                R       W       16-10        4.9567
2     102       Vanderbilt                R       W       42-10        4.3755
3     63        Southern Miss             R       W       31-17        4.4087
4     25        Florida                   R       W        21-7        4.9152
5     26        Notre Dame                R       W       28-10        4.9528
6     105       Memphis                   R       W        37-0        3.9746
7     43        Tennessee                 R       W       56-28        4.7677
8     1         Penn State                R       L        3-23        3.5781
9     59        Mississippi State         R       W        38-3        4.6650
10    9         LSU                       R       L       10-14        3.7001
11    35        Temple                    R       W       24-14        4.7199
12    10        Auburn                    R       L       17-21        3.6932
13    12        Washington                P       W        28-6        5.0557
Strength of Schedule: 3.5247070400
Raw Rating: 4.2381227381
SOS Rank: 12

======================== 8 UCLA 4.4117562324 [8-3-1] ========================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     2         Oklahoma                  R       L        3-38        3.5646
2     31        San Diego State           R       W       45-14        4.8706
3     66        Long Beach State          R       W       41-23        4.3471
4     4         Arizona State             R       L        9-16        3.7173
5     13        Arizona                   R       W       32-25        4.9713
6     72        California                R       W       36-10        4.4765
7     58        Washington State          R       W       54-16        4.7387
8     69        Oregon State              R       W        49-0        4.6941
9     15        Stanford                  R       L       23-28        3.4947
10    12        Washington                R       T       17-17        4.2703
11    18        USC                       R       W       45-25        4.9696
12    34        BYU                       P       W       31-10        4.7723
Strength of Schedule: 3.7131932678
Raw Rating: 4.0995789309
SOS Rank: 5

========================= 9 LSU 4.3127275495 [9-3-0] ========================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     23        Texas A&M                 R       W       35-17        4.8774
2     48        Miami (OH)                R       L       12-21        3.1196
3     25        Florida                   R       W       28-17        4.8254
4     22        Georgia                   R       W       23-14        4.8218
5     52        Kentucky                  R       W       25-16        4.4292
6     32        North Carolina            R       W        30-3        4.8054
7     40        Ole Miss                  R       L       19-21        2.8667
8     7         Alabama                   R       W       14-10        4.9461
9     59        Mississippi State         R       W        47-0        4.7053
10    26        Notre Dame                R       W       21-19        4.6081
11    87        Tulane                    R       W       37-17        4.1941
12    5         Nebraska                  P       L       15-30        3.6528
Strength of Schedule: 3.5982146061
Raw Rating: 4.1199277288
SOS Rank: 11

====================== 10 Auburn 4.3039151087 [10-2-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     100       FCS                       R       W       42-14        4.0301
2     88        East Carolina             R       W        45-0        4.4386
3     43        Tennessee                 R       W        34-8        4.5941
4     100       FCS                       R       W        55-6        4.3096
5     102       Vanderbilt                R       W        31-9        4.1368
6     50        Georgia Tech              R       W       31-10        4.5430
7     59        Mississippi State         R       W        35-6        4.5070
8     25        Florida                   R       L       17-18        3.4454
9     57        Cincinnati                R       W        52-7        4.6595
10    22        Georgia                   R       L       16-20        3.3639
11    7         Alabama                   R       W       21-17        4.8821
12    18        USC                       P       W        16-7        4.6804
Strength of Schedule: 3.0985816457
Raw Rating: 4.3063412794
SOS Rank: 59

==================== 11 Ohio State 4.2709701512 [10-3-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     7         Alabama                   R       L       10-16        3.6873
2     12        Washington                R       L        7-40        3.0462
3     33        Colorado                  R       W       13-10        4.4628
4     91        Utah                      R       W        64-6        4.4554
5     65        Illinois                  R       W        14-0        4.3263
6     46        Indiana                   R       W       24-22        4.3199
7     78        Purdue                    R       W       39-11        4.2966
8     49        Minnesota                 R       W        33-0        4.6353
9     17        Iowa                      R       W       31-10        4.8832
10    68        Northwestern              R       W        30-9        4.5061
11    75        Wisconsin                 R       W       30-17        4.3053
12    6         Michigan                  R       L       24-26        3.7299
13    23        Texas A&M                 P       W       28-12        4.7904
Strength of Schedule: 3.4138801681
Raw Rating: 4.0580827867
SOS Rank: 24

===================== 12 Washington 4.2545940689 [8-3-1] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     11        Ohio State                R       W        40-7        5.0316
2     34        BYU                       R       W       52-21        4.7880
3     18        USC                       R       L       10-20        3.1230
4     72        California                R       W       50-18        4.5100
5     15        Stanford                  R       W       24-14        4.8551
6     85        Bowling Green             R       W        48-0        4.3998
7     45        Oregon                    R       W        38-3        4.7661
8     4         Arizona State             R       L       21-34        3.4438
9     69        Oregon State              R       W       28-12        4.3157
10    8         UCLA                      R       T       17-17        4.3104
11    58        Washington State          R       W       44-23        4.4741
12    7         Alabama                   P       L        6-28        3.1962
Strength of Schedule: 3.6329075826
Raw Rating: 3.9389685198
SOS Rank: 7

====================== 13 Arizona 4.2510323149 [9-3-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     99        Houston                   R       W        37-3        4.3199
2     41        Colorado State            R       W       37-10        4.7014
3     45        Oregon                    R       W       41-17        4.5374
4     33        Colorado                  R       W       24-21        4.4487
5     8         UCLA                      R       L       25-32        3.6296
6     69        Oregon State              R       W       23-12        4.2229
7     72        California                R       W       33-16        4.1264
8     18        USC                       R       L       13-20        3.2707
9     58        Washington State          R       W        31-6        4.5428
10    4         Arizona State             R       W       34-17        5.0674
11    15        Stanford                  R       L       24-29        3.4547
12    32        North Carolina            P       W       30-21        4.6333
Strength of Schedule: 3.4609068202
Raw Rating: 4.0359359770
SOS Rank: 19

=================== 14 Florida State 4.0343715507 [7-4-1] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     71        Toledo                    R       W        24-0        4.3753
2     5         Nebraska                  R       L       17-34        3.4587
3     32        North Carolina            R       T       10-10        3.7967
4     6         Michigan                  R       L       18-20        3.6324
5     87        Tulane                    R       W       54-21        4.2621
6     94        Wichita State             R       W        59-3        4.2381
7     86        Louisville                R       W       54-18        4.2751
8     3         Miami                     R       L       23-41        3.5172
9     47        South Carolina            R       W       45-28        4.5762
10    63        Southern Miss             R       W       49-13        4.4987
11    25        Florida                   R       L       13-17        3.1925
12    46        Indiana                   P       W       27-13        4.5170
Strength of Schedule: 3.3749806046
Raw Rating: 3.9613312774
SOS Rank: 29

====================== 15 Stanford 4.0145117225 [8-4-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     56        Texas                     R       W       31-20        4.3289
2     20        San Jose State            R       W       28-10        4.7528
3     69        Oregon State              R       W        17-7        4.0618
4     31        San Diego State           R       W       17-10        4.4772
5     12        Washington                R       L       14-24        3.4089
6     45        Oregon                    R       W        41-7        4.5650
7     18        USC                       R       L        0-10        3.0307
8     58        Washington State          R       W       42-12        4.5199
9     8         UCLA                      R       W       28-23        4.8088
10    72        California                R       L       11-17        2.4492
11    13        Arizona                   R       W       29-24        4.7214
12    19        Clemson                   P       L       21-27        3.1753
Strength of Schedule: 3.6171653404
Raw Rating: 3.7104720349
SOS Rank: 8

=================== 16 Boston College 3.9760293929 [9-3-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     37        Rutgers                   R       L        9-11        3.0944
2     72        California                R       W       21-15        3.8318
3     1         Penn State                R       L       14-26        3.6180
4     44        SMU                       R       L       29-31        3.0972
5     38        Maryland                  R       W       30-25        4.3716
6     86        Louisville                R       W        41-7        4.2131
7     70        West Virginia             R       W       19-10        4.0716
8     67        Army                      R       W       27-20        4.0735
9     35        Temple                    R       W       38-29        4.4511
10    61        Syracuse                  R       W        27-9        4.4132
11    100       FCS                       R       W       56-26        3.9189
12    22        Georgia                   P       W       27-24        4.4821
Strength of Schedule: 3.2031199423
Raw Rating: 3.9719514024
SOS Rank: 49

======================== 17 Iowa 3.9518233293 [9-3-0] =======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     39        Iowa State                R       W        43-7        4.6072
2     103       Northern Illinois         R       W        57-3        4.0040
3     73        UTEP                      R       W        69-7        4.4736
4     29        Michigan State            R       W       24-21        4.3902
5     75        Wisconsin                 R       W        17-6        4.1069
6     6         Michigan                  R       L       17-20        3.5044
7     68        Northwestern              R       W       27-20        4.0879
8     11        Ohio State                R       L       10-31        3.0149
9     65        Illinois                  R       L       16-20        2.6982
10    78        Purdue                    R       W       42-14        4.1856
11    49        Minnesota                 R       W       30-27        4.0430
12    31        San Diego State           P       W       39-38        4.2598
Strength of Schedule: 3.1747470998
Raw Rating: 3.9000914212
SOS Rank: 50

======================== 18 USC 3.9329879326 [7-5-0] ========================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     65        Illinois                  R       W       31-16        4.2763
2     24        Baylor                    R       W       17-14        4.5213
3     12        Washington                R       W       20-10        4.7290
4     45        Oregon                    R       W       35-21        4.2432
5     58        Washington State          R       L       14-34        2.5238
6     4         Arizona State             R       L       20-29        3.4326
7     15        Stanford                  R       W        10-0        4.7178
8     13        Arizona                   R       W       20-13        4.7939
9     72        California                R       W        28-3        4.2164
10    8         UCLA                      R       L       25-45        3.2340
11    26        Notre Dame                R       L       37-38        3.2229
12    10        Auburn                    P       L        7-16        3.3692
Strength of Schedule: 3.7832550047
Raw Rating: 3.5635597588
SOS Rank: 3

====================== 19 Clemson 3.9134652507 [8-2-2] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     27        Virginia Tech             R       L       14-20        2.9888
2     22        Georgia                   R       W       31-28        4.4356
3     50        Georgia Tech              R       W        27-3        4.4811
4     100       FCS                       R       W        24-0        3.8403
5     90        Virginia                  R       W       31-17        3.8102
6     80        Duke                      R       W        35-3        4.2576
7     30        NC State                  R       L        3-27        2.4937
8     62        Wake Forest               R       W       28-20        4.2667
9     32        North Carolina            R       W       38-10        4.6646
10    38        Maryland                  R       T       17-17        3.5824
11    47        South Carolina            R       T       21-21        3.5515
12    15        Stanford                  P       W       27-21        4.5008
Strength of Schedule: 3.2140496431
Raw Rating: 3.8834194933
SOS Rank: 48

================== 20 San Jose State 3.9112409599 [10-2-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     45        Oregon                    R       L       14-21        2.8221
2     58        Washington State          R       W       20-13        4.0917
3     15        Stanford                  R       L       10-28        2.9062
4     72        California                R       W       35-14        4.1285
5     28        Fresno State              R       W       45-41        4.4880
6     92        Utah State                R       W       38-28        3.6803
7     64        UNLV                      R       W       23-20        4.0275
8     82        Pacific                   R       W       44-15        4.2401
9     104       New Mexico State          R       W        45-7        3.8756
10    101       Cal State Fullerton       R       W       48-24        3.7307
11    66        Long Beach State          R       W       38-14        4.3490
12    48        Miami (OH)                P       W        37-7        4.5061
Strength of Schedule: 2.8361884352
Raw Rating: 4.0704915041
SOS Rank: 82

====================== 21 Arkansas 3.8772113325 [9-3-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     40        Ole Miss                  R       W        21-0        4.4602
2     54        Tulsa                     R       W       34-17        4.3830
3     104       New Mexico State          R       W       42-11        3.6980
4     96        TCU                       R       W       34-17        3.8135
5     53        Texas Tech                R       L        7-17        2.6827
6     56        Texas                     R       W       21-14        4.1898
7     99        Houston                   R       W       30-13        3.9103
8     89        Rice                      R       W       45-14        4.0253
9     24        Baylor                    R       L       14-29        2.8182
10    23        Texas A&M                 R       W       14-10        4.4995
11    44        SMU                       R       W        41-0        4.6180
12    2         Oklahoma                  P       L        8-42        3.4867
Strength of Schedule: 3.0676303452
Raw Rating: 3.9332008333
SOS Rank: 65

====================== 22 Georgia 3.8641771117 [8-4-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     80        Duke                      R       W        31-7        4.0932
2     19        Clemson                   R       L       28-31        3.2476
3     47        South Carolina            R       W       31-26        4.3127
4     40        Ole Miss                  R       W       14-10        4.1665
5     9         LSU                       R       L       14-23        3.3190
6     102       Vanderbilt                R       W       38-16        3.9484
7     52        Kentucky                  R       W        31-9        4.4682
8     100       FCS                       R       W       28-13        3.6226
9     25        Florida                   R       L       19-31        2.9210
10    10        Auburn                    R       W       20-16        4.7478
11    50        Georgia Tech              R       W       31-24        4.2368
12    16        Boston College            P       L       24-27        3.3616
Strength of Schedule: 3.3221407888
Raw Rating: 3.7893233912
SOS Rank: 36

===================== 23 Texas A&M 3.8624407582 [9-3-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     9         LSU                       R       L       17-35        3.1009
2     100       FCS                       R       W       48-28        3.7105
3     63        Southern Miss             R       W        16-7        4.0847
4     53        Texas Tech                R       W        45-8        4.4236
5     99        Houston                   R       W        19-7        3.6669
6     24        Baylor                    R       W       31-30        4.3764
7     89        Rice                      R       W       45-10        4.0506
8     44        SMU                       R       W       39-35        4.1954
9     21        Arkansas                  R       L       10-14        3.2850
10    96        TCU                       R       W       74-10        4.1328
11    56        Texas                     R       W        16-3        4.3054
12    11        Ohio State                P       L       12-28        3.1273
Strength of Schedule: 3.1196184623
Raw Rating: 3.8671713754
SOS Rank: 56

======================= 24 Baylor 3.8249913501 [9-3-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     55        Wyoming                   R       W       31-28        4.0268
2     100       FCS                       R       W        38-7        3.9307
3     18        USC                       R       L       14-17        3.2366
4     53        Texas Tech                R       W       45-14        4.3622
5     99        Houston                   R       W       27-13        3.7399
6     44        SMU                       R       L       21-27        2.8327
7     23        Texas A&M                 R       L       30-31        3.3262
8     96        TCU                       R       W       28-17        3.6972
9     21        Arkansas                  R       W       29-14        4.6030
10    89        Rice                      R       W       23-17        3.5156
11    56        Texas                     R       W       18-13        4.0652
12    33        Colorado                  P       W        21-9        4.4674
Strength of Schedule: 3.0526582539
Raw Rating: 3.8733573311
SOS Rank: 67

====================== 25 Florida 3.8099165626 [6-5-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     100       FCS                       R       W       38-14        3.7722
2     3         Miami                     R       L       15-23        3.7487
3     7         Alabama                   R       L        7-21        3.3103
4     59        Mississippi State         R       L       10-16        2.7072
5     9         LSU                       R       L       17-28        3.2244
6     93        Kent State                R       W        52-9        4.0055
7     37        Rutgers                   R       W        15-3        4.4142
8     10        Auburn                    R       W       18-17        4.6617
9     22        Georgia                   R       W       31-19        4.6890
10    52        Kentucky                  R       L        3-10        2.7764
11    14        Florida State             R       W       17-13        4.5994
Strength of Schedule: 3.6104950436
Raw Rating: 3.6930068300
SOS Rank: 10

===================== 26 Notre Dame 3.7382805510 [5-6-0] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     6         Michigan                  R       L       23-24        3.6354
2     29        Michigan State            R       L       15-20        2.9747
3     78        Purdue                    R       W        41-9        4.2103
4     7         Alabama                   R       L       10-28        3.0865
5     36        Pittsburgh                R       L        9-10        2.9987
6     60        Air Force                 R       W        31-3        4.3705
7     95        Navy                      R       W       33-14        3.7858
8     44        SMU                       R       W       61-29        4.4841
9     1         Penn State                R       L       19-24        3.7553
10    9         LSU                       R       L       19-21        3.5336
11    18        USC                       R       W       38-37        4.2861
Strength of Schedule: 3.6685086821
Raw Rating: 3.5206509955
SOS Rank: 6

=================== 27 Virginia Tech 3.6701173321 [9-2-1] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     57        Cincinnati                R       L       20-24        2.7970
2     19        Clemson                   R       W       20-14        4.4926
3     61        Syracuse                  R       W       26-17        4.1133
4     100       FCS                       R       W       37-10        3.8142
5     70        West Virginia             R       W        13-7        3.8051
6     47        South Carolina            R       T       27-27        3.4309
7     35        Temple                    R       L       13-29        2.7457
8     90        Virginia                  R       W       42-10        3.9998
9     52        Kentucky                  R       W       17-15        3.9578
10    100       FCS                       R       W       17-10        3.3081
11    102       Vanderbilt                R       W       29-21        3.3329
12    30        NC State                  P       W       25-24        4.1691
Strength of Schedule: 2.9050544782
Raw Rating: 3.7197187409
SOS Rank: 78

==================== 28 Fresno State 3.6463984590 [9-2-0] ===================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     100       FCS                       R       W        55-2        4.1109
2     69        Oregon State              R       W        27-0        4.3131
3     100       FCS                       R       W       34-10        3.7148
4     20        San Jose State            R       L       41-45        3.2701
5     104       New Mexico State          R       W       17-14        2.9929
6     82        Pacific                   R       W        10-9        3.5457
7     66        Long Beach State          R       W       25-12        4.0481
8     101       Cal State Fullerton       R       W       30-20        3.4585
9     64        UNLV                      R       W        36-7        4.3395
10    42        Hawai'i                   R       L       13-24        2.7431
11    92        Utah State                R       W        14-7        3.5737
Strength of Schedule: 2.5619054599
Raw Rating: 3.9176566221
SOS Rank: 100

=================== 29 Michigan State 3.6226259765 [6-5-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     4         Arizona State             R       L       17-20        3.5610
2     26        Notre Dame                R       W       20-15        4.4390
3     97        Western Michigan          R       W       45-10        4.0140
4     17        Iowa                      R       L       21-24        3.1514
5     6         Michigan                  R       L        6-27        2.8546
6     65        Illinois                  R       W       29-21        3.9010
7     78        Purdue                    R       W        37-3        4.2206
8     49        Minnesota                 R       W       52-23        4.3259
9     46        Indiana                   R       L       14-17        2.8687
10    68        Northwestern              R       L       21-24        2.6526
11    75        Wisconsin                 R       W       23-13        3.8601
Strength of Schedule: 3.3031069118
Raw Rating: 3.4517239231
SOS Rank: 38

====================== 30 NC State 3.6155723246 [8-3-1] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     88        East Carolina             R       W       38-10        4.0140
2     36        Pittsburgh                R       T       14-14        3.5038
3     62        Wake Forest               R       W       42-38        4.0423
4     38        Maryland                  R       W       28-16        4.3883
5     50        Georgia Tech              R       L       21-59        2.2396
6     32        North Carolina            R       W       35-34        4.1975
7     19        Clemson                   R       W        27-3        4.6017
8     47        South Carolina            R       W       23-22        4.0128
9     90        Virginia                  R       L       16-20        2.0234
10    80        Duke                      R       W       29-15        3.8503
11    100       FCS                       R       W       31-18        3.4853
12    27        Virginia Tech             P       L       24-25        3.1045
Strength of Schedule: 3.0679831398
Raw Rating: 3.6097147204
SOS Rank: 64

================== 31 San Diego State 3.6153804002 [8-4-0] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     66        Long Beach State          R       W       27-24        3.7800
2     91        Utah                      R       W       37-30        3.4746
3     8         UCLA                      R       L       14-45        2.8884
4     83        New Mexico                R       W       38-34        3.5577
5     15        Stanford                  R       L       10-17        3.0934
6     73        UTEP                      R       W       15-10        3.8926
7     60        Air Force                 R       L       10-22        2.3877
8     41        Colorado State            R       W       27-26        4.0817
9     55        Wyoming                   R       W       31-24        4.1507
10    42        Hawai'i                   R       W        35-5        4.4908
11    34        BYU                       R       W        10-3        4.3287
12    17        Iowa                      P       L       38-39        3.3048
Strength of Schedule: 3.2670188446
Raw Rating: 3.5074545545
SOS Rank: 44

=================== 32 North Carolina 3.6066708907 [7-4-1] ==================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     100       FCS                       R       W       45-14        3.8312
2     84        Kansas                    R       W        20-0        4.0420
3     14        Florida State             R       T       10-10        3.8801
4     50        Georgia Tech              R       W       21-20        3.9776
5     62        Wake Forest               R       W       40-30        4.2644
6     30        NC State                  R       L       34-35        3.0479
7     9         LSU                       R       L        3-30        2.8682
8     38        Maryland                  R       W       32-30        4.1130
9     19        Clemson                   R       L       10-38        2.4691
10    90        Virginia                  R       W        27-7        3.8690
11    80        Duke                      R       W       42-35        3.7160
12    13        Arizona                   P       L       21-30        3.2544
Strength of Schedule: 3.2561888934
Raw Rating: 3.6279268068
SOS Rank: 45

====================== 33 Colorado 3.5940991092 [6-6-0] =====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     41        Colorado State            R       L        7-23        2.6126
2     45        Oregon                    R       L       30-32        2.8046
3     11        Ohio State                R       L       10-13        3.3436
4     13        Arizona                   R       L       21-24        3.4045
5     76        Missouri                  R       W       17-12        3.7296
6     39        Iowa State                R       W        31-3        4.3878
7     5         Nebraska                  R       W       20-10        4.7507
8     51        Oklahoma State            R       W       31-14        4.2895
9     84        Kansas                    R       W       17-10        3.7516
10    2         Oklahoma                  R       L        0-28        3.4316
11    98        Kansas State              R       W        49-3        3.9334
12    24        Baylor                    P       L        9-21        2.8076
Strength of Schedule: 3.5119794514
Raw Rating: 3.4622875547
SOS Rank: 14

======================== 34 BYU 3.5489948538 [8-5-0] ========================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     92        Utah State                R       W        52-0        4.0278
2     83        New Mexico                R       W       31-30        3.4040
3     12        Washington                R       L       21-52        2.9136
4     35        Temple                    R       W       27-17        4.4085
5     41        Colorado State            R       L       20-24        2.8968
6     55        Wyoming                   R       W       34-22        4.2794
7     73        UTEP                      R       W       37-13        4.1603
8     42        Hawai'i                   R       W        10-3        4.0707
9     69        Oregon State              R       L        7-10        2.5353
10    91        Utah                      R       W       35-21        3.7079
11    31        San Diego State           R       L        3-10        2.5963
12    60        Air Force                 R       W        23-3        4.2033
13    8         UCLA                      P       L       10-31        3.0134
Strength of Schedule: 3.1727989083
Raw Rating: 3.4875124984
SOS Rank: 51

======================= 35 Temple 3.5302197010 [6-5-0] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     1         Penn State                R       L       15-45        2.9855
2     97        Western Michigan          R       W       49-17        3.9218
3     100       FCS                       R       W       38-17        3.5919
4     34        BYU                       R       L       17-27        2.7876
5     36        Pittsburgh                R       W       19-13        4.2963
6     88        East Carolina             R       W       45-28        3.7537
7     27        Virginia Tech             R       W       29-13        4.4785
8     61        Syracuse                  R       L       24-27        2.6404
9     16        Boston College            R       L       29-38        2.8768
10    7         Alabama                   R       L       14-24        3.3212
11    37        Rutgers                   R       W       29-22        4.1787
Strength of Schedule: 3.3639830407
Raw Rating: 3.4950742091
SOS Rank: 30

===================== 36 Pittsburgh 3.4944271657 [5-5-1] ====================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     38        Maryland                  R       L        7-10        2.7514
2     30        NC State                  R       T       14-14        3.5622
3     78        Purdue                    R       W       41-26        3.6649
4     70        West Virginia             R       W       48-16        4.2782
5     35        Temple                    R       L       13-19        2.8841
6     26        Notre Dame                R       W        10-9        4.1545
7     95        Navy                      R       W       56-14        4.0116
8     61        Syracuse                  R       L       20-24        2.4571
9     3         Miami                     R       L       10-37        3.0667
10    37        Rutgers                   R       W        20-6        4.3952
11    1         Penn State                R       L       14-34        3.2127
Strength of Schedule: 3.4606842503
Raw Rating: 3.3759331491
SOS Rank: 20

====================== 37 Rutgers 3.4353438411 [5-5-1] ======================
Game  Opp Rnk   Opponent                  Szn     W/L/T   Score      AdjScore
1     16        Boston College            R       W        11-9        4.3981
2     52        Kentucky                  R       T       16-16        3.2873
3     57        Cincinnati                R       W       48-28        4.2482
4     61        Syracuse                  R       W       16-10        3.9142
