0BVIOUS RATINGS 1986 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Penn State                4.913201  12-0-0    13   4.675104 
2.    Oklahoma                  4.837128  11-1-0    23   4.664137 
3.    Miami                     4.763508  11-1-0    25   4.624085 
4.    Arizona State             4.547867  10-1-1    17   4.332239 
5.    Nebraska                  4.482587  10-2-0    31   4.359661 
6.    Michigan                  4.451453  11-2-0    18   4.223958 
7.    Alabama                   4.450302  10-3-0    12   4.238123 
8.    UCLA                      4.411756  8-3-1     5    4.099579 
9.    LSU                       4.312728  9-3-0     11   4.119928 
10.   Auburn                    4.303915  10-2-0    59   4.306341 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Ohio State                4.270970  10-3-0    24   4.058083 
12.   Washington                4.254594  8-3-1     7    3.938969 
13.   Arizona                   4.251032  9-3-0     19   4.035936 
14.   Florida State             4.034372  7-4-1     29   3.961331 
15.   Stanford                  4.014512  8-4-0     8    3.710472 
16.   Boston College            3.976029  9-3-0     49   3.971951 
17.   Iowa                      3.951823  9-3-0     50   3.900091 
18.   USC                       3.932988  7-5-0     3    3.563560 
19.   Clemson                   3.913465  8-2-2     48   3.883419 
20.   San Jose State            3.911241  10-2-0    82   4.070492 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Arkansas                  3.877211  9-3-0     65   3.933201 
22.   Georgia                   3.864177  8-4-0     36   3.789323 
23.   Texas A&M                 3.862441  9-3-0     56   3.867171 
24.   Baylor                    3.824991  9-3-0     67   3.873357 
25.   Florida                   3.809917  6-5-0     10   3.693007 
26.   Notre Dame                3.738281  5-6-0     6    3.520651 
27.   Virginia Tech             3.670117  9-2-1     78   3.719719 
28.   Fresno State              3.646398  9-2-0     100  3.917657 
29.   Michigan State            3.622626  6-5-0     38   3.451724 
30.   NC State                  3.615572  8-3-1     64   3.609715 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   San Diego State           3.615380  8-4-0     44   3.507455 
32.   North Carolina            3.606671  7-4-1     45   3.627927 
33.   Colorado                  3.594099  6-6-0     14   3.462288 
34.   BYU                       3.548995  8-5-0     51   3.487512 
35.   Temple                    3.530220  6-5-0     30   3.495074 
36.   Pittsburgh                3.494427  5-5-1     20   3.375933 
37.   Rutgers                   3.435344  5-5-1     28   3.400459 
38.   Maryland                  3.432470  5-5-1     40   3.300692 
39.   Iowa State                3.417488  6-5-0     53   3.565335 
40.   Ole Miss                  3.400810  8-3-1     76   3.328797 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Colorado State            3.370458  6-5-0     60   3.484555 
42.   Hawai'i                   3.363366  7-5-0     63   3.402072 
43.   Tennessee                 3.355980  7-5-0     69   3.293376 
44.   SMU                       3.349362  6-5-0     32   3.292893 
45.   Oregon                    3.326981  5-6-0     2    2.985336 
46.   Indiana                   3.325251  6-6-0     52   3.350485 
47.   South Carolina            3.291938  3-6-2     21   3.272454 
48.   Miami (OH)                3.284051  8-4-0     96   3.484922 
49.   Minnesota                 3.241653  6-6-0     26   3.041225 
50.   Georgia Tech              3.230082  5-5-1     54   3.237223 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Oklahoma State            3.222766  6-5-0     68   3.330400 
52.   Kentucky                  3.212915  5-5-1     42   3.129797 
53.   Texas Tech                3.210223  7-5-0     58   3.201106 
54.   Tulsa                     3.207839  7-4-0     92   3.318941 
55.   Wyoming                   3.156320  6-6-0     66   3.143225 
56.   Texas                     3.136793  5-6-0     41   3.031019 
57.   Cincinnati                3.130819  5-6-0     35   3.183744 
58.   Washington State          3.108821  3-7-1     4    2.897999 
59.   Mississippi State         3.090420  6-5-0     47   3.101058 
60.   Air Force                 3.088529  6-5-0     70   3.102901 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Syracuse                  3.047918  5-6-0     33   2.927081 
62.   Wake Forest               3.045755  5-6-0     72   3.205420 
63.   Southern Miss             2.940681  6-5-0     79   3.089093 
64.   UNLV                      2.934318  6-5-0     99   3.219253 
65.   Illinois                  2.927228  4-7-0     15   2.693389 
66.   Long Beach State          2.904071  6-5-0     88   3.041428 
67.   Army                      2.864481  6-5-0     84   2.950544 
68.   Northwestern              2.856570  4-7-0     62   3.061444 
69.   Oregon State              2.853849  3-8-0     9    2.821107 
70.   West Virginia             2.853033  4-7-0     27   2.735847 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Toledo                    2.834208  7-4-0     102  3.152183 
72.   California                2.689082  2-9-0     1    2.280431 
73.   UTEP                      2.677374  4-8-0     73   2.904122 
74.   Louisiana                 2.655954  6-5-0     101  2.894091 
75.   Wisconsin                 2.647057  3-9-0     34   2.528008 
76.   Missouri                  2.618278  3-8-0     46   2.603510 
77.   Ball State                2.565908  6-5-0     105  2.965458 
78.   Purdue                    2.557129  3-8-0     16   2.392708 
79.   Central Michigan          2.545356  5-5-0     103  2.876702 
80.   Duke                      2.473209  4-7-0     71   2.519495 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Eastern Michigan          2.471936  6-5-0     106  2.829050 
82.   Pacific                   2.460374  4-7-0     95   2.648384 
83.   New Mexico                2.456180  4-8-0     80   2.534466 
84.   Kansas                    2.441489  3-8-0     57   2.598740 
85.   Bowling Green             2.438768  5-6-0     97   2.677347 
86.   Louisville                2.414107  3-8-0     75   2.678937 
87.   Tulane                    2.376005  4-7-0     89   2.536007 
88.   East Carolina             2.333571  2-9-0     22   2.272394 
89.   Rice                      2.295288  4-7-0     74   2.340987 
90.   Virginia                  2.280048  3-8-0     55   2.216477 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Utah                      2.260843  2-9-0     39   2.155578 
92.   Utah State                2.207517  3-8-0     90   2.395746 
93.   Kent State                2.203722  5-6-0     98   2.267378 
94.   Wichita State             2.203440  3-8-0     81   2.316447 
95.   Navy                      2.180851  3-8-0     91   2.390467 
96.   TCU                       2.099332  3-8-0     77   2.098348 
97.   Western Michigan          2.089865  3-8-0     93   2.266595 
98.   Kansas State              2.079584  2-9-0     61   2.161099 
99.   Houston                   2.073798  1-10-0    37   2.045866 
100.  FCS                       2.044044  19-53-2   87   1.987021 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Cal State Fullerton       1.944576  3-9-0     94   2.077339 
102.  Vanderbilt                1.896637  1-10-0    43   1.830060 
103.  Northern Illinois         1.812038  2-9-0     83   1.849596 
104.  New Mexico State          1.513559  1-10-0    86   1.646880 
105.  Memphis                   1.403649  1-10-0    85   1.449395 
106.  Ohio                      1.267775  1-10-0    104  1.507870 
==================================================================