0BVIOUS RATINGS 2021 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Georgia                   4.753853  14-1-0    14   4.595818 
2.    Ohio State                4.614557  11-2-0    8    4.420611 
3.    Michigan                  4.524988  12-2-0    5    4.307913 
4.    Alabama                   4.503856  13-2-0    11   4.331026 
5.    Cincinnati                4.373909  13-1-0    54   4.308946 
6.    Notre Dame                4.307165  11-2-0    32   4.163224 
7.    Michigan State            4.245109  11-2-0    12   4.062596 
8.    Baylor                    4.242211  12-2-0    41   4.241294 
9.    Oklahoma                  4.181990  11-2-0    53   4.189943 
10.   Oklahoma State            4.173827  12-2-0    26   3.969201 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Wisconsin                 4.165704  9-4-0     3    3.971372 
12.   Pittsburgh                4.116009  11-3-0    58   4.176663 
13.   Purdue                    4.078866  9-4-0     9    3.950219 
14.   Clemson                   4.075633  10-3-0    45   4.064862 
15.   UTSA                      4.073324  12-2-0    88   4.159958 
16.   Minnesota                 4.031547  9-4-0     23   3.908539 
17.   Ole Miss                  4.020518  10-3-0    25   3.930710 
18.   Houston                   4.007422  12-2-0    112  4.095045 
19.   Arkansas                  4.004237  9-4-0     22   3.895109 
20.   Wake Forest               3.984568  11-3-0    50   3.914276 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Iowa                      3.944606  10-4-0    16   3.811707 
22.   NC State                  3.942076  9-3-0     65   3.958302 
23.   Texas A&M                 3.933162  8-4-0     42   3.938362 
24.   San Diego State           3.853814  12-2-0    100  3.882849 
25.   Utah                      3.852666  10-4-0    55   3.799951 
26.   Fresno State              3.851287  10-3-0    119  4.022829 
27.   BYU                       3.845477  10-3-0    73   3.915202 
28.   Louisiana                 3.826524  13-1-0    128  3.844241 
29.   Western Kentucky          3.777137  9-5-0     62   3.811226 
30.   Coastal Carolina          3.768436  11-2-0    131  4.010128 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Kentucky                  3.764201  10-3-0    74   3.663825 
32.   Air Force                 3.732820  10-3-0    99   3.750292 
33.   App State                 3.725811  10-4-0    81   3.800475 
34.   Penn State                3.715589  7-6-0     4    3.558782 
35.   UAB                       3.711724  9-4-0     70   3.714745 
36.   Army                      3.708356  9-4-0     79   3.833107 
37.   Oregon                    3.678735  10-4-0    57   3.751129 
38.   Boise State               3.670777  7-5-0     24   3.633279 
39.   Tennessee                 3.651038  7-6-0     27   3.672120 
40.   SMU                       3.650265  8-4-0     85   3.761908 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Auburn                    3.629225  6-7-0     6    3.589000 
42.   UCLA                      3.624549  8-4-0     102  3.685621 
43.   Utah State                3.613039  11-3-0    120  3.711660 
44.   Miami                     3.609336  7-5-0     34   3.664176 
45.   UCF                       3.586555  9-4-0     105  3.723712 
46.   Central Michigan          3.544802  9-4-0     110  3.681619 
47.   Maryland                  3.541542  7-6-0     13   3.547026 
48.   Liberty                   3.504529  8-5-0     93   3.633926 
49.   Western Michigan          3.468356  8-5-0     66   3.508881 
50.   Mississippi State         3.447751  7-6-0     30   3.477406 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Nevada                    3.443015  8-5-0     104  3.591779 
52.   Kansas State              3.437869  8-5-0     52   3.373442 
53.   Iowa State                3.434852  7-6-0     40   3.341934 
54.   South Carolina            3.375259  7-6-0     35   3.399863 
55.   Virginia                  3.361621  6-6-0     36   3.386832 
56.   Nebraska                  3.346286  3-9-0     2    3.325419 
57.   Northern Illinois         3.340885  9-5-0     72   3.398831 
58.   Illinois                  3.337556  5-7-0     7    3.143697 
59.   Marshall                  3.321475  7-6-0     84   3.420510 
60.   Georgia State             3.317436  8-5-0     89   3.347450 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Miami (OH)                3.296938  7-6-0     92   3.420845 
62.   Louisville                3.290876  6-7-0     28   3.284428 
63.   LSU                       3.285678  6-7-0     15   3.245915 
64.   Oregon State              3.284137  7-6-0     87   3.439504 
65.   West Virginia             3.278908  6-7-0     31   3.361928 
66.   East Carolina             3.276424  7-5-0     64   3.197665 
67.   Arizona State             3.270461  8-5-0     108  3.375614 
68.   Texas Tech                3.233990  7-6-0     46   3.183286 
69.   Washington State          3.229927  7-6-0     90   3.326059 
70.   Toledo                    3.195622  7-6-0     129  3.452621 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   North Carolina            3.185906  6-7-0     38   3.181165 
72.   Middle Tennessee          3.180695  7-6-0     124  3.343463 
73.   Texas                     3.173184  5-7-0     17   3.092639 
74.   Missouri                  3.135209  6-7-0     29   3.145599 
75.   Florida                   3.123747  6-7-0     48   3.140467 
76.   Boston College            3.110027  6-6-0     96   3.318733 
77.   Memphis                   3.093864  6-6-0     76   3.167980 
78.   Syracuse                  3.091903  5-7-0     43   3.188338 
79.   Virginia Tech             3.086420  6-7-0     49   3.070448 
80.   Rutgers                   3.038455  5-8-0     18   3.025312 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Kent State                3.034937  7-7-0     82   3.204122 
82.   Tulsa                     3.033449  7-6-0     60   2.825466 
83.   UTEP                      3.021786  7-6-0     118  3.124820 
84.   Old Dominion              2.960728  6-7-0     103  3.150552 
85.   TCU                       2.933694  5-7-0     39   3.046001 
86.   North Texas               2.931241  6-7-0     91   3.075772 
87.   Eastern Michigan          2.920084  7-6-0     117  3.091118 
88.   Navy                      2.911891  4-8-0     10   2.815307 
89.   Ball State                2.909530  6-7-0     71   2.972695 
90.   Wyoming                   2.887991  7-6-0     116  2.986898 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Florida State             2.838937  5-7-0     44   2.648684 
92.   Florida Atlantic          2.837117  5-7-0     101  2.996656 
93.   Indiana                   2.786582  2-10-0    1    2.778550 
94.   USC                       2.783326  4-8-0     61   2.851605 
95.   Georgia Tech              2.760628  3-9-0     20   2.791189 
96.   Troy                      2.752501  5-7-0     106  3.028888 
97.   Hawai'i                   2.750031  6-7-0     123  2.920434 
98.   California                2.719037  5-7-0     125  2.872171 
99.   Buffalo                   2.691410  4-8-0     111  2.984139 
100.  San Jose State            2.656744  5-7-0     114  2.896547 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  South Alabama             2.653605  5-7-0     130  2.826450 
102.  Charlotte                 2.632627  5-7-0     127  2.862671 
103.  Tulane                    2.631676  2-10-0    19   2.769422 
104.  Colorado                  2.622003  4-8-0     68   2.807775 
105.  Northwestern              2.588104  3-9-0     21   2.627350 
106.  Rice                      2.567056  4-8-0     56   2.640331 
107.  Bowling Green             2.469593  4-8-0     107  2.616366 
108.  Louisiana Tech            2.461663  3-9-0     69   2.523568 
109.  UL Monroe                 2.384211  4-8-0     83   2.499412 
110.  Washington                2.350931  4-8-0     109  2.274795 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  Southern Miss             2.340766  3-9-0     97   2.577313 
112.  South Florida             2.337369  2-10-0    37   2.448208 
113.  Stanford                  2.284768  3-9-0     51   2.280575 
114.  Georgia Southern          2.257941  3-9-0     77   2.374548 
115.  Duke                      2.246392  3-9-0     80   2.429036 
116.  Temple                    2.240916  3-9-0     75   2.459855 
117.  Colorado State            2.199771  3-9-0     95   2.144861 
118.  New Mexico                2.152558  3-9-0     78   2.326136 
119.  Ohio                      2.141534  3-9-0     115  2.136858 
120.  Akron                     2.122264  2-10-0    98   2.331229 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
121.  Texas State               2.083657  4-8-0     126  2.078678 
122.  UNLV                      2.064514  2-10-0    47   1.982244 
123.  Kansas                    2.059546  2-10-0    33   2.072314 
124.  Arkansas State            1.957635  2-10-0    121  2.264792 
125.  New Mexico State          1.885598  2-10-0    94   2.094597 
126.  Florida International     1.848454  1-11-0    113  2.187837 
127.  Vanderbilt                1.792396  2-10-0    67   1.737065 
128.  Arizona                   1.782824  1-11-0    59   1.749527 
129.  FCS                       1.755935  12-105-0  63   1.516366 
130.  UConn                     1.631165  1-11-0    86   1.737106 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
131.  Massachusetts             1.373069  1-11-0    122  1.422274 
==================================================================