0BVIOUS RATINGS 2018 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Clemson                   4.868134  15-0-0    10   4.671432 
2.    Alabama                   4.682986  14-1-0    9    4.472278 
3.    Ohio State                4.604601  13-1-0    29   4.444644 
4.    Notre Dame                4.559397  12-1-0    18   4.392971 
5.    Oklahoma                  4.416265  12-2-0    27   4.330047 
6.    Georgia                   4.363727  11-3-0    6    4.237388 
7.    Michigan                  4.286114  10-3-0    5    4.011045 
8.    Fresno State              4.266200  12-2-0    90   4.381058 
9.    App State                 4.229650  11-2-0    96   4.344104 
10.   UCF                       4.229113  12-1-0    97   4.286333 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   LSU                       4.151370  10-3-0    15   3.977713 
12.   Texas A&M                 4.129187  9-4-0     3    3.997866 
13.   Penn State                4.115630  9-4-0     14   3.998349 
14.   Florida                   4.090887  10-3-0    40   4.043237 
15.   Kentucky                  4.064472  10-3-0    34   3.970899 
16.   Boise State               4.058353  10-3-0    55   4.059406 
17.   Utah State                4.050556  11-2-0    128  4.270368 
18.   Syracuse                  4.006570  10-3-0    59   4.018632 
19.   Cincinnati                3.999249  11-2-0    114  4.134792 
20.   Washington State          3.996789  11-2-0    81   4.035108 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Washington                3.993453  10-4-0    32   3.947942 
22.   Texas                     3.950912  10-4-0    28   3.869449 
23.   Auburn                    3.949114  8-5-0     19   3.865689 
24.   Mississippi State         3.929511  8-5-0     12   3.880535 
25.   Iowa                      3.851015  9-4-0     39   3.738668 
26.   Missouri                  3.831764  8-5-0     23   3.762102 
27.   Troy                      3.803176  10-3-0    91   3.905252 
28.   UAB                       3.778112  11-3-0    120  3.922136 
29.   Northwestern              3.761357  9-5-0     8    3.520415 
30.   Army                      3.745508  11-2-0    108  3.738555 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   West Virginia             3.733870  8-4-0     47   3.721038 
32.   Stanford                  3.719478  9-4-0     42   3.605748 
33.   Utah                      3.712407  9-5-0     36   3.672491 
34.   Wisconsin                 3.683507  8-5-0     49   3.672126 
35.   Oregon                    3.672665  9-4-0     83   3.763163 
36.   Georgia Southern          3.667529  10-3-0    103  3.728242 
37.   Duke                      3.636566  8-5-0     35   3.613917 
38.   South Carolina            3.591447  7-6-0     13   3.520712 
39.   Miami                     3.580120  7-6-0     44   3.663677 
40.   NC State                  3.577116  9-4-0     75   3.538678 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Boston College            3.575842  7-5-0     54   3.644217 
42.   Ohio                      3.563926  9-4-0     111  3.577591 
43.   Michigan State            3.549065  7-6-0     21   3.368323 
44.   Buffalo                   3.522592  10-4-0    116  3.650753 
45.   Virginia                  3.515466  8-5-0     70   3.544109 
46.   Minnesota                 3.506810  7-6-0     25   3.382762 
47.   Pittsburgh                3.480512  7-7-0     2    3.363317 
48.   Florida International     3.463995  9-4-0     129  3.689260 
49.   Oklahoma State            3.463721  7-6-0     45   3.492976 
50.   Purdue                    3.450125  6-7-0     4    3.262756 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Iowa State                3.436344  8-5-0     46   3.328309 
52.   Memphis                   3.413804  8-6-0     117  3.613010 
53.   Georgia Tech              3.412941  7-6-0     56   3.457160 
54.   North Texas               3.411609  9-4-0     131  3.651877 
55.   Toledo                    3.388791  7-6-0     101  3.570784 
56.   BYU                       3.387700  7-6-0     60   3.394187 
57.   TCU                       3.385959  7-6-0     41   3.463366 
58.   Arizona State             3.354161  7-6-0     50   3.262752 
59.   Marshall                  3.337952  9-4-0     119  3.412398 
60.   Nevada                    3.324596  8-5-0     112  3.522987 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Arkansas State            3.290812  8-5-0     107  3.383009 
62.   Wake Forest               3.282438  7-6-0     38   3.277858 
63.   Houston                   3.271394  8-5-0     124  3.520536 
64.   Miami (OH)                3.245334  6-6-0     66   3.259289 
65.   Texas Tech                3.233897  5-7-0     51   3.405791 
66.   Middle Tennessee          3.220812  8-6-0     69   3.266084 
67.   Maryland                  3.217301  5-7-0     22   3.065415 
68.   Indiana                   3.216307  5-7-0     7    3.094647 
69.   Northern Illinois         3.214465  8-6-0     57   3.205377 
70.   Vanderbilt                3.203030  6-7-0     24   3.072875 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Virginia Tech             3.199227  6-7-0     43   3.256667 
72.   California                3.185411  7-6-0     76   3.230554 
73.   Eastern Michigan          3.181350  7-6-0     106  3.300944 
74.   Tennessee                 3.179170  5-7-0     20   3.202590 
75.   Western Michigan          3.151922  7-6-0     88   3.364749 
76.   Southern Miss             3.147131  6-5-0     123  3.405404 
77.   Tulane                    3.135464  7-6-0     78   3.211223 
78.   Temple                    3.134048  8-5-0     89   2.987368 
79.   Louisiana Tech            3.132461  8-5-0     125  3.331751 
80.   USC                       3.123866  5-7-0     37   3.097530 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Baylor                    3.122459  7-6-0     58   3.155745 
82.   Nebraska                  3.119961  4-8-0     17   3.120944 
83.   Louisiana                 3.103362  7-7-0     73   3.183894 
84.   Ole Miss                  3.050403  5-7-0     33   3.047193 
85.   San Diego State           3.007827  7-6-0     79   3.054104 
86.   Air Force                 2.940974  5-7-0     105  3.159014 
87.   SMU                       2.921190  5-7-0     67   3.051645 
88.   Florida State             2.920720  5-7-0     11   2.803288 
89.   Arizona                   2.912802  5-7-0     72   3.028973 
90.   Wyoming                   2.900438  6-6-0     87   2.931029 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Florida Atlantic          2.900389  5-7-0     77   2.994975 
92.   Kansas State              2.889069  5-7-0     52   2.837254 
93.   Hawai'i                   2.860917  8-6-0     110  3.006994 
94.   UL Monroe                 2.854133  6-6-0     94   2.877842 
95.   Colorado                  2.839430  5-7-0     82   2.961502 
96.   South Florida             2.781795  7-6-0     109  2.930891 
97.   Coastal Carolina          2.774256  5-7-0     74   2.928522 
98.   UCLA                      2.765623  3-9-0     1    2.583678 
99.   Charlotte                 2.765267  5-7-0     84   2.880196 
100.  Liberty                   2.753989  6-6-0     122  2.931345 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Massachusetts             2.620729  4-8-0     80   2.830643 
102.  Navy                      2.571424  3-10-0    48   2.681396 
103.  Illinois                  2.531437  4-8-0     65   2.615215 
104.  Ball State                2.521327  4-8-0     98   2.760752 
105.  UNLV                      2.470483  4-8-0     115  2.715138 
106.  North Carolina            2.470369  2-9-0     53   2.585914 
107.  Old Dominion              2.437299  4-8-0     127  2.810110 
108.  Akron                     2.424323  4-8-0     92   2.629291 
109.  Arkansas                  2.417481  2-10-0    31   2.513972 
110.  South Alabama             2.412982  3-9-0     64   2.592863 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  New Mexico                2.316216  3-9-0     85   2.555580 
112.  Tulsa                     2.293732  3-9-0     113  2.470267 
113.  Kent State                2.246301  2-10-0    93   2.533808 
114.  Oregon State              2.232381  2-10-0    30   2.319999 
115.  Texas State               2.205528  3-9-0     121  2.464752 
116.  Kansas                    2.200054  3-9-0     68   2.070826 
117.  Louisville                2.186645  2-10-0    16   2.228640 
118.  Bowling Green             2.183562  3-9-0     95   2.326215 
119.  Rutgers                   2.160715  1-11-0    26   2.040719 
120.  Georgia State             2.133717  2-10-0    63   2.212439 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
121.  East Carolina             2.089789  3-9-0     86   2.043893 
122.  UTSA                      2.039901  3-9-0     100  2.142039 
123.  New Mexico State          2.025167  3-9-0     118  2.257933 
124.  Western Kentucky          2.021249  3-9-0     126  2.069151 
125.  Colorado State            2.007917  3-9-0     99   1.968844 
126.  Rice                      1.872691  2-11-0    102  2.035574 
127.  Central Michigan          1.839023  1-11-0    104  2.069816 
128.  San Jose State            1.795573  1-11-0    61   1.749996 
129.  UConn                     1.714518  1-11-0    71   1.883069 
130.  FCS                       1.645286  7-105-0   62   1.389412 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
131.  UTEP                      1.500986  1-11-0    130  1.619499 
==================================================================