0BVIOUS RATINGS 2010 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Auburn                    4.693139  14-0-0    15   4.549646 
2.    TCU                       4.664790  13-0-0    76   4.662673 
3.    Oregon                    4.606890  12-1-0    45   4.555756 
4.    Ohio State                4.571959  12-1-0    61   4.538245 
5.    Boise State               4.535070  12-1-0    70   4.545514 
6.    Stanford                  4.463477  12-1-0    29   4.336167 
7.    Oklahoma                  4.445481  12-2-0    5    4.258491 
8.    Alabama                   4.338726  10-3-0    21   4.283833 
9.    Oklahoma State            4.330526  11-2-0    46   4.281760 
10.   Wisconsin                 4.220067  11-2-0    65   4.268730 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Arkansas                  4.206404  10-3-0    12   4.125946 
12.   LSU                       4.184074  11-2-0    16   4.022813 
13.   Missouri                  4.096243  10-3-0    27   4.054384 
14.   Florida State             4.092969  10-4-0    11   4.032288 
15.   Nevada                    4.085318  13-1-0    95   4.113458 
16.   Michigan State            4.011487  11-2-0    62   4.001167 
17.   Utah                      4.005399  10-3-0    57   3.977457 
18.   Texas A&M                 3.941410  9-4-0     9    3.870589 
19.   NC State                  3.915924  9-4-0     31   3.911216 
20.   Notre Dame                3.880800  8-5-0     3    3.714442 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Virginia Tech             3.880570  11-3-0    47   3.610733 
22.   Mississippi State         3.841649  9-4-0     36   3.789730 
23.   Hawai'i                   3.807427  10-4-0    85   3.983371 
24.   Maryland                  3.795903  9-4-0     64   3.839585 
25.   Nebraska                  3.768954  10-4-0    60   3.713178 
26.   West Virginia             3.765276  9-4-0     58   3.748730 
27.   Florida                   3.751232  8-5-0     17   3.671720 
28.   South Carolina            3.749020  9-5-0     4    3.596032 
29.   Air Force                 3.730905  9-4-0     66   3.800770 
30.   USC                       3.724768  8-5-0     13   3.644413 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   San Diego State           3.693227  9-4-0     86   3.833496 
32.   Iowa                      3.688519  8-5-0     37   3.674067 
33.   UCF                       3.664406  11-3-0    106  3.791573 
34.   Tulsa                     3.659665  10-3-0    98   3.757926 
35.   Pittsburgh                3.653172  8-5-0     44   3.613610 
36.   Miami                     3.629567  7-6-0     14   3.625345 
37.   Arizona                   3.609279  7-6-0     10   3.603318 
38.   Northern Illinois         3.580217  11-3-0    116  3.708103 
39.   Texas Tech                3.549054  8-5-0     50   3.588294 
40.   Illinois                  3.500446  7-6-0     43   3.519370 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Arizona State             3.464245  6-6-0     30   3.478077 
42.   Georgia                   3.459716  6-7-0     39   3.512922 
43.   South Florida             3.439907  8-5-0     77   3.528143 
44.   UConn                     3.437168  8-5-0     71   3.577530 
45.   Penn State                3.416650  7-6-0     28   3.400479 
46.   Navy                      3.403890  9-4-0     84   3.385980 
47.   North Carolina            3.403205  8-5-0     51   3.300453 
48.   Oregon State              3.376450  5-7-0     1    3.186323 
49.   Clemson                   3.339453  6-7-0     25   3.334447 
50.   California                3.322906  5-7-0     18   3.372614 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   BYU                       3.322435  7-6-0     54   3.192056 
52.   Washington                3.311027  7-6-0     2    3.102111 
53.   Boston College            3.294847  7-6-0     34   3.270603 
54.   Baylor                    3.276141  7-6-0     49   3.290813 
55.   Syracuse                  3.253482  8-5-0     87   3.378166 
56.   Michigan                  3.239479  7-6-0     22   3.104099 
57.   Kansas State              3.238586  7-6-0     68   3.277627 
58.   Louisville                3.230968  7-6-0     82   3.263684 
59.   Tennessee                 3.200789  6-7-0     59   3.284249 
60.   Fresno State              3.199140  8-5-0     81   3.285530 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Southern Miss             3.182208  8-5-0     102  3.366233 
62.   Toledo                    3.178520  8-5-0     99   3.305309 
63.   Miami (OH)                3.169153  10-4-0    107  3.287763 
64.   Temple                    3.148369  8-4-0     110  3.294704 
65.   Texas                     3.065933  5-7-0     33   2.988505 
66.   Northwestern              3.051304  7-6-0     80   3.165229 
67.   Kentucky                  3.027656  6-7-0     74   3.126491 
68.   Georgia Tech              3.021997  6-7-0     75   3.135480 
69.   Iowa State                3.017497  5-7-0     23   3.029127 
70.   Colorado                  3.003541  5-7-0     19   2.897797 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   SMU                       2.979035  7-7-0     78   2.971316 
72.   Army                      2.978115  7-6-0     100  3.121037 
73.   Ohio                      2.970178  8-5-0     117  3.262830 
74.   Cincinnati                2.959898  4-8-0     24   2.984026 
75.   Western Michigan          2.956067  6-6-0     111  3.237580 
76.   Houston                   2.938268  5-7-0     93   3.169622 
77.   Troy                      2.928343  8-5-0     118  3.093723 
78.   Idaho                     2.899050  6-7-0     90   3.116395 
79.   East Carolina             2.827690  6-7-0     63   2.774087 
80.   Louisiana Tech            2.821315  5-7-0     67   2.880650 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   UCLA                      2.787775  4-8-0     7    2.596945 
82.   Florida International     2.787614  7-6-0     108  2.860060 
83.   Indiana                   2.735009  5-7-0     83   2.902348 
84.   Rutgers                   2.684866  4-8-0     69   2.824281 
85.   Virginia                  2.678863  4-8-0     72   2.852328 
86.   Purdue                    2.604760  4-8-0     48   2.655450 
87.   Kent State                2.593303  5-7-0     104  2.876189 
88.   Marshall                  2.584257  5-7-0     88   2.648347 
89.   Ole Miss                  2.570720  4-8-0     41   2.403052 
90.   Utah State                2.551477  4-8-0     56   2.616610 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Wake Forest               2.541785  3-9-0     26   2.633593 
92.   UTEP                      2.532922  6-7-0     114  2.791247 
93.   Duke                      2.450106  3-9-0     40   2.504864 
94.   Wyoming                   2.438928  3-9-0     55   2.478635 
95.   Minnesota                 2.401678  3-9-0     20   2.214178 
96.   Central Michigan          2.368449  3-9-0     94   2.657402 
97.   UAB                       2.338006  4-8-0     97   2.466297 
98.   Washington State          2.303173  2-10-0    6    2.195700 
99.   Colorado State            2.276645  3-9-0     32   2.180575 
100.  Rice                      2.273879  4-8-0     92   2.297241 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Arkansas State            2.266372  4-8-0     109  2.441343 
102.  Middle Tennessee          2.260184  6-7-0     121  2.680208 
103.  UNLV                      2.231337  2-11-0    8    2.062777 
104.  UL Monroe                 2.219289  5-7-0     103  2.354506 
105.  Vanderbilt                2.211931  2-10-0    35   2.120303 
106.  Tulane                    2.198822  4-8-0     96   2.379861 
107.  Kansas                    2.101320  3-9-0     53   1.949896 
108.  Bowling Green             2.028955  2-10-0    89   2.115741 
109.  Ball State                2.009144  4-8-0     120  2.233877 
110.  Florida Atlantic          1.935399  4-8-0     115  2.086325 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  North Texas               1.875273  3-9-0     119  2.083610 
112.  Louisiana                 1.863222  3-9-0     112  2.020411 
113.  San Jose State            1.862215  1-12-0    52   1.868992 
114.  Buffalo                   1.837008  2-10-0    105  2.202863 
115.  New Mexico                1.790415  1-11-0    38   1.711481 
116.  Eastern Michigan          1.786342  2-10-0    91   1.905674 
117.  FCS                       1.708660  7-83-0    42   1.460466 
118.  New Mexico State          1.706518  2-10-0    79   1.750176 
119.  Memphis                   1.677058  1-11-0    73   1.715158 
120.  Western Kentucky          1.677052  2-10-0    113  1.825956 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
121.  Akron                     1.410990  1-11-0    101  1.530889 
==================================================================