0BVIOUS RATINGS 2008 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Florida                   4.791929  13-1-0    4    4.655914 
2.    Texas                     4.760213  12-1-0    3    4.564823 
3.    USC                       4.738645  12-1-0    23   4.630523 
4.    Oklahoma                  4.660169  12-2-0    2    4.511079 
5.    Penn State                4.466218  11-2-0    40   4.431638 
6.    Alabama                   4.379870  12-2-0    33   4.344307 
7.    Boise State               4.317643  12-1-0    101  4.397137 
8.    Ohio State                4.235175  10-3-0    11   4.162364 
9.    TCU                       4.231258  11-2-0    81   4.315165 
10.   Utah                      4.217768  13-0-0    91   4.178552 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Oregon                    4.133416  10-3-0    31   4.023540 
12.   Texas Tech                4.128875  11-2-0    41   4.050093 
13.   Missouri                  4.073974  10-4-0    19   4.011011 
14.   Oklahoma State            3.985132  9-4-0     24   3.938582 
15.   Georgia                   3.953606  10-3-0    15   3.804768 
16.   California                3.923732  9-4-0     32   3.805285 
17.   Oregon State              3.918199  9-4-0     6    3.732908 
18.   Iowa                      3.907907  9-4-0     60   3.944251 
19.   Ole Miss                  3.906904  9-4-0     36   3.855913 
20.   Florida State             3.894758  9-4-0     45   3.920094 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Pittsburgh                3.892505  9-4-0     8    3.800648 
22.   Nebraska                  3.891689  9-4-0     26   3.783882 
23.   Ball State                3.875508  12-2-0    119  4.029115 
24.   Cincinnati                3.843013  11-3-0    61   3.825150 
25.   Michigan State            3.830307  9-4-0     9    3.695578 
26.   Arizona                   3.722281  8-5-0     71   3.756761 
27.   Virginia Tech             3.721502  10-4-0    39   3.645620 
28.   West Virginia             3.682909  9-4-0     59   3.689716 
29.   Tulsa                     3.663745  11-3-0    121  3.779978 
30.   Wake Forest               3.662526  8-5-0     14   3.568051 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Rice                      3.659934  10-3-0    88   3.695661 
32.   Kansas                    3.619057  8-5-0     18   3.520602 
33.   Northwestern              3.606363  9-4-0     70   3.620390 
34.   Boston College            3.596552  9-5-0     43   3.621305 
35.   South Florida             3.588673  8-5-0     68   3.676134 
36.   LSU                       3.509645  9-5-0     73   3.564255 
37.   Rutgers                   3.504020  8-5-0     66   3.565080 
38.   North Carolina            3.490822  8-5-0     44   3.430789 
39.   UConn                     3.488095  8-5-0     53   3.502109 
40.   BYU                       3.483534  10-3-0    116  3.611802 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Clemson                   3.474826  7-6-0     50   3.539043 
42.   Georgia Tech              3.464251  9-4-0     62   3.433427 
43.   Navy                      3.446040  8-5-0     75   3.526717 
44.   Houston                   3.443342  8-5-0     95   3.609106 
45.   Miami                     3.437866  7-6-0     35   3.449647 
46.   Vanderbilt                3.413064  7-6-0     21   3.319882 
47.   Troy                      3.391191  8-5-0     105  3.562977 
48.   Western Michigan          3.386212  9-4-0     100  3.520775 
49.   East Carolina             3.384608  9-5-0     74   3.402914 
50.   Kentucky                  3.308153  7-6-0     52   3.357679 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   South Carolina            3.304418  7-6-0     22   3.189935 
52.   Southern Miss             3.300974  7-6-0     77   3.331027 
53.   Notre Dame                3.289425  7-6-0     58   3.226344 
54.   Maryland                  3.274129  8-5-0     48   3.187943 
55.   Air Force                 3.231431  8-5-0     90   3.396215 
56.   Nevada                    3.182217  7-6-0     93   3.315020 
57.   Wisconsin                 3.178602  7-6-0     49   3.075869 
58.   Buffalo                   3.171745  8-6-0     76   3.180990 
59.   Baylor                    3.143746  4-8-0     5    3.143152 
60.   Illinois                  3.106979  5-7-0     29   3.095677 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Central Michigan          3.097022  8-5-0     96   3.188509 
62.   Tennessee                 3.071640  5-7-0     37   3.023799 
63.   Minnesota                 3.066121  7-6-0     63   3.059186 
64.   Stanford                  3.060999  5-7-0     20   2.939039 
65.   Bowling Green             3.030521  6-6-0     108  3.094256 
66.   NC State                  3.030262  6-7-0     28   2.949258 
67.   Arkansas State            3.018464  6-6-0     114  3.312636 
68.   Northern Illinois         3.003990  6-7-0     110  3.224509 
69.   Purdue                    3.001283  4-8-0     13   3.028585 
70.   Louisiana Tech            2.979460  8-5-0     120  3.116301 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Kansas State              2.971516  5-7-0     64   3.090469 
72.   Arizona State             2.959203  5-7-0     46   2.946261 
73.   Auburn                    2.946673  5-7-0     42   2.931346 
74.   Florida Atlantic          2.940697  7-6-0     85   2.965875 
75.   Virginia                  2.935563  5-7-0     12   2.911722 
76.   Hawai'i                   2.930025  7-7-0     80   3.034241 
77.   Louisville                2.919735  5-7-0     55   3.031882 
78.   Arkansas                  2.902019  5-7-0     7    2.809182 
79.   Colorado                  2.891318  5-7-0     16   2.800181 
80.   Louisiana                 2.849520  6-6-0     113  2.932963 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Colorado State            2.844511  7-6-0     78   2.852887 
82.   Temple                    2.831212  5-7-0     87   2.888896 
83.   Fresno State              2.818016  7-6-0     106  2.896960 
84.   UTEP                      2.804617  5-7-0     67   2.781159 
85.   Memphis                   2.801541  6-7-0     102  2.928701 
86.   Duke                      2.748089  4-8-0     34   2.757705 
87.   Akron                     2.689284  5-7-0     107  2.797712 
88.   Florida International     2.671957  5-7-0     98   2.730206 
89.   Texas A&M                 2.661384  4-8-0     25   2.546154 
90.   Marshall                  2.649765  4-8-0     57   2.756402 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   UCLA                      2.638875  4-8-0     27   2.476932 
92.   Michigan                  2.630680  3-9-0     17   2.576836 
93.   New Mexico                2.623673  4-8-0     69   2.653747 
94.   Middle Tennessee          2.623503  5-7-0     115  2.756161 
95.   San Jose State            2.595173  6-6-0     117  2.727782 
96.   UNLV                      2.575900  5-7-0     83   2.617475 
97.   Indiana                   2.565399  3-9-0     38   2.716926 
98.   Mississippi State         2.564983  4-8-0     51   2.627203 
99.   UCF                       2.532081  4-8-0     82   2.675920 
100.  UAB                       2.523853  4-8-0     92   2.765196 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Ohio                      2.494646  4-8-0     103  2.695050 
102.  Kent State                2.443401  4-8-0     112  2.655153 
103.  Syracuse                  2.419564  3-9-0     10   2.387533 
104.  Eastern Michigan          2.342130  3-9-0     89   2.659876 
105.  Iowa State                2.327595  2-10-0    54   2.471970 
106.  Utah State                2.324379  3-9-0     65   2.376385 
107.  Toledo                    2.311191  3-9-0     84   2.390425 
108.  UL Monroe                 2.308302  4-8-0     118  2.572816 
109.  New Mexico State          2.216161  3-9-0     109  2.533128 
110.  Western Kentucky          2.183258  2-10-0    99   2.526809 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  Wyoming                   2.145245  4-8-0     86   2.286546 
112.  Washington State          2.116993  2-11-0    30   2.288148 
113.  Tulane                    2.012197  2-10-0    72   2.044811 
114.  Army                      2.002697  3-9-0     104  1.981462 
115.  SMU                       1.938339  1-11-0    56   2.084245 
116.  Miami (OH)                1.924868  2-10-0    94   2.128161 
117.  Washington                1.918314  0-12-0    1    1.725348 
118.  Idaho                     1.752110  2-10-0    111  2.025716 
119.  North Texas               1.658877  1-11-0    79   1.739711 
120.  San Diego State           1.648304  2-10-0    97   1.681605 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
121.  FCS                       1.569715  2-86-0    47   1.322608 
==================================================================