0BVIOUS RATINGS 2006 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Florida                   4.719031  13-1-0    2    4.537727 
2.    Louisville                4.693889  12-1-0    17   4.576409 
3.    USC                       4.552254  11-2-0    3    4.330856 
4.    LSU                       4.550685  11-2-0    9    4.353405 
5.    Ohio State                4.491495  12-1-0    46   4.456375 
6.    Boise State               4.468371  13-0-0    90   4.522856 
7.    West Virginia             4.462106  11-2-0    26   4.392746 
8.    Michigan                  4.284307  11-2-0    28   4.247865 
9.    Auburn                    4.267336  11-2-0    19   4.080668 
10.   Rutgers                   4.253271  11-2-0    41   4.232955 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Oklahoma                  4.241655  11-3-0    24   4.144653 
12.   BYU                       4.187678  11-2-0    84   4.221682 
13.   Texas                     4.121167  10-3-0    38   4.107216 
14.   Tennessee                 4.119222  9-4-0     4    3.945636 
15.   Arkansas                  4.033698  10-4-0    13   3.973837 
16.   California                4.011516  10-3-0    23   3.888953 
17.   Wisconsin                 4.008492  12-1-0    104  4.094421 
18.   Notre Dame                4.003226  10-3-0    25   3.923096 
19.   TCU                       3.969621  11-2-0    100  4.063116 
20.   Virginia Tech             3.965254  10-3-0    58   3.981964 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Hawai'i                   3.962146  11-3-0    96   4.063345 
22.   Oregon State              3.848203  10-4-0    21   3.792582 
23.   Nebraska                  3.838127  9-5-0     32   3.861211 
24.   Georgia                   3.800381  9-4-0     27   3.735344 
25.   Boston College            3.797385  10-3-0    66   3.768823 
26.   Texas A&M                 3.748934  9-4-0     39   3.725088 
27.   Wake Forest               3.747745  11-3-0    56   3.707524 
28.   South Carolina            3.747130  8-5-0     11   3.555971 
29.   Clemson                   3.722261  8-5-0     57   3.721470 
30.   Penn State                3.705591  9-4-0     68   3.739208 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Georgia Tech              3.673986  9-5-0     42   3.662602 
32.   South Florida             3.666093  9-4-0     52   3.644421 
33.   Kentucky                  3.649565  8-5-0     6    3.535634 
34.   Cincinnati                3.630417  8-5-0     20   3.546927 
35.   Texas Tech                3.614832  8-5-0     54   3.694642 
36.   Houston                   3.614122  10-4-0    82   3.633321 
37.   Missouri                  3.603668  8-5-0     59   3.674593 
38.   Southern Miss             3.577627  9-5-0     74   3.661085 
39.   UCLA                      3.577349  7-6-0     7    3.435048 
40.   Oklahoma State            3.574591  7-6-0     35   3.573207 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Oregon                    3.505040  7-6-0     15   3.483012 
42.   Pittsburgh                3.480693  6-6-0     37   3.538609 
43.   Utah                      3.458482  8-5-0     87   3.594122 
44.   Tulsa                     3.447595  8-5-0     83   3.577442 
45.   Florida State             3.436658  7-6-0     31   3.302184 
46.   Maryland                  3.423620  9-4-0     48   3.348978 
47.   Washington State          3.375264  6-6-0     16   3.233772 
48.   Central Michigan          3.366881  10-4-0    109  3.467615 
49.   Alabama                   3.362848  6-7-0     22   3.277405 
50.   Nevada                    3.359027  8-5-0     101  3.499293 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Miami                     3.345590  7-6-0     60   3.441488 
52.   Arizona State             3.295416  7-6-0     30   3.219222 
53.   Navy                      3.278078  9-4-0     106  3.293707 
54.   Arizona                   3.248746  6-6-0     5    3.114634 
55.   East Carolina             3.218537  7-6-0     71   3.235862 
56.   Washington                3.146781  5-7-0     8    2.951977 
57.   Kansas State              3.140599  7-6-0     44   3.054969 
58.   Troy                      3.127801  8-5-0     107  3.309967 
59.   Iowa                      3.122804  6-7-0     64   3.253529 
60.   San Jose State            3.114473  9-4-0     111  3.264029 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Kansas                    3.106060  6-6-0     80   3.216768 
62.   Middle Tennessee          3.077309  7-6-0     81   3.222035 
63.   Rice                      3.057099  7-6-0     67   3.035512 
64.   Ohio                      3.033956  9-5-0     114  3.234259 
65.   Purdue                    3.022080  8-6-0     89   3.146173 
66.   Minnesota                 2.992994  6-7-0     49   2.929405 
67.   Wyoming                   2.984569  6-6-0     78   3.052242 
68.   Western Michigan          2.940841  8-5-0     116  3.090213 
69.   Virginia                  2.917756  5-7-0     61   2.915200 
70.   Northern Illinois         2.917415  7-6-0     115  3.180270 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Syracuse                  2.915232  4-8-0     12   2.752060 
72.   SMU                       2.909114  6-6-0     99   3.100846 
73.   UConn                     2.892209  4-8-0     14   2.964826 
74.   Vanderbilt                2.820174  4-8-0     29   2.854878 
75.   Louisiana                 2.819586  6-6-0     105  3.077231 
76.   Air Force                 2.801213  4-8-0     51   2.782878 
77.   Ole Miss                  2.783993  4-8-0     18   2.729431 
78.   Baylor                    2.711546  4-8-0     33   2.799936 
79.   Mississippi State         2.708436  3-9-0     10   2.706660 
80.   Marshall                  2.678467  5-7-0     85   2.772449 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   New Mexico                2.670964  6-7-0     92   2.604495 
82.   Arkansas State            2.654011  6-6-0     103  2.720414 
83.   Fresno State              2.627850  4-8-0     63   2.647376 
84.   Michigan State            2.626123  4-8-0     62   2.636614 
85.   UTEP                      2.574777  5-7-0     98   2.668131 
86.   UL Monroe                 2.573032  4-8-0     97   2.726820 
87.   Florida Atlantic          2.524269  5-7-0     95   2.678991 
88.   NC State                  2.521227  3-9-0     45   2.586108 
89.   Toledo                    2.511613  5-7-0     117  2.887532 
90.   Tulane                    2.506419  4-8-0     43   2.425117 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   UAB                       2.476382  3-9-0     72   2.485466 
92.   UCF                       2.475428  4-8-0     65   2.561092 
93.   Colorado State            2.467484  4-8-0     93   2.701184 
94.   Akron                     2.458827  5-7-0     113  2.596221 
95.   Kent State                2.450520  6-6-0     120  2.636383 
96.   New Mexico State          2.434731  4-8-0     110  2.762943 
97.   Iowa State                2.433609  4-8-0     55   2.436308 
98.   Army                      2.425839  3-9-0     79   2.715725 
99.   North Carolina            2.424205  3-9-0     34   2.412244 
100.  Indiana                   2.410955  5-7-0     69   2.268728 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Northwestern              2.350023  4-8-0     76   2.222924 
102.  Ball State                2.297230  5-7-0     118  2.316977 
103.  Illinois                  2.282233  2-10-0    53   2.428806 
104.  Idaho                     2.255534  4-8-0     88   2.376064 
105.  Colorado                  2.192976  2-10-0    47   2.072718 
106.  UNLV                      2.188955  2-10-0    75   2.470392 
107.  Memphis                   2.163004  2-10-0    86   2.347971 
108.  Stanford                  2.150802  1-11-0    1    1.922913 
109.  Bowling Green             2.091866  4-8-0     119  2.313776 
110.  North Texas               2.067633  3-9-0     102  2.171148 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  San Diego State           2.049979  3-9-0     73   1.988450 
112.  Louisiana Tech            1.944685  3-10-0    77   2.064477 
113.  Miami (OH)                1.770140  2-10-0    112  1.937724 
114.  Utah State                1.705368  1-11-0    36   1.632503 
115.  FCS                       1.697749  7-71-0    50   1.493284 
116.  Eastern Michigan          1.648740  1-11-0    108  1.832091 
117.  Buffalo                   1.615670  2-10-0    94   1.683077 
118.  Duke                      1.608938  0-12-0    40   1.529603 
119.  Florida International     1.578548  0-12-0    91   1.677053 
120.  Temple                    1.549554  1-11-0    70   1.518975 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
==================================================================