0BVIOUS RATINGS 2005 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Texas                     4.975441  13-0-0    13   4.805942 
2.    USC                       4.828862  12-1-0    11   4.684622 
3.    Ohio State                4.671033  10-2-0    4    4.412053 
4.    Penn State                4.636041  11-1-0    14   4.426666 
5.    Virginia Tech             4.530371  11-2-0    19   4.352839 
6.    West Virginia             4.303990  11-1-0    62   4.234021 
7.    Notre Dame                4.286926  9-3-0     24   4.147782 
8.    Alabama                   4.251159  10-2-0    42   4.153345 
9.    Georgia                   4.216494  10-3-0    28   4.128662 
10.   LSU                       4.181712  11-2-0    48   4.077684 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Oregon                    4.157700  10-2-0    55   4.118626 
12.   TCU                       4.146517  11-1-0    79   4.168282 
13.   Florida                   4.114563  9-3-0     25   3.979725 
14.   Miami                     4.085543  9-3-0     30   3.895793 
15.   Boston College            4.075038  9-3-0     27   3.940577 
16.   Oklahoma                  4.066990  8-4-0     1    3.846852 
17.   Texas Tech                4.063480  9-3-0     61   4.124916 
18.   UCLA                      4.031581  10-2-0    52   3.915803 
19.   Louisville                3.968939  9-3-0     70   3.967670 
20.   Michigan                  3.965471  7-5-0     2    3.723767 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Auburn                    3.964885  9-3-0     54   3.888126 
22.   Wisconsin                 3.963333  10-3-0    47   3.840749 
23.   Clemson                   3.815054  8-4-0     40   3.702835 
24.   Florida State             3.783456  8-5-0     21   3.705375 
25.   Tulsa                     3.696877  9-4-0     74   3.720064 
26.   Minnesota                 3.696206  7-5-0     9    3.494805 
27.   Nebraska                  3.656875  8-4-0     37   3.520893 
28.   California                3.649997  8-4-0     76   3.730599 
29.   Georgia Tech              3.608616  7-5-0     6    3.410314 
30.   South Carolina            3.608063  7-5-0     18   3.457700 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   NC State                  3.599319  7-5-0     32   3.598312 
32.   Fresno State              3.551890  8-5-0     94   3.750174 
33.   Northwestern              3.546340  7-5-0     5    3.286366 
34.   Arizona State             3.535655  7-5-0     36   3.398943 
35.   Iowa                      3.514001  7-5-0     38   3.421116 
36.   Missouri                  3.513381  7-5-0     45   3.472076 
37.   Toledo                    3.481712  9-3-0     111  3.735953 
38.   Virginia                  3.467122  7-5-0     43   3.355573 
39.   Kansas                    3.450865  7-5-0     39   3.418507 
40.   Michigan State            3.443393  5-6-0     22   3.311851 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Tennessee                 3.435178  5-6-0     8    3.308490 
42.   Colorado                  3.432643  7-6-0     12   3.263513 
43.   Iowa State                3.408206  7-5-0     60   3.363892 
44.   Southern Miss             3.355485  7-5-0     83   3.454703 
45.   South Florida             3.336746  6-6-0     41   3.342841 
46.   Northern Illinois         3.327718  7-5-0     92   3.539674 
47.   North Carolina            3.300199  5-6-0     3    3.032978 
48.   Maryland                  3.297870  5-6-0     7    3.046070 
49.   Purdue                    3.270617  5-6-0     20   3.100505 
50.   Boise State               3.266815  9-4-0     105  3.347087 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Memphis                   3.264955  7-5-0     88   3.452044 
52.   Miami (OH)                3.264688  7-4-0     106  3.415649 
53.   Utah                      3.249652  7-5-0     87   3.299483 
54.   UTEP                      3.196706  8-4-0     110  3.488222 
55.   UCF                       3.178801  8-5-0     84   3.239604 
56.   Rutgers                   3.177039  7-5-0     89   3.322973 
57.   Navy                      3.164340  8-4-0     109  3.297648 
58.   BYU                       3.153550  6-6-0     67   3.242820 
59.   Texas A&M                 3.149260  5-6-0     29   3.037420 
60.   Nevada                    3.126233  9-3-0     114  3.280916 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Baylor                    3.110945  5-6-0     35   3.119294 
62.   Arkansas                  3.109310  4-7-0     33   3.128762 
63.   Pittsburgh                3.100123  5-6-0     65   3.215371 
64.   Central Michigan          3.017197  6-5-0     72   3.027662 
65.   Kansas State              2.993206  5-6-0     53   2.939648 
66.   Louisiana Tech            2.979498  7-4-0     108  3.122978 
67.   Washington State          2.977267  4-7-0     58   3.089878 
68.   UConn                     2.974672  5-6-0     86   3.197408 
69.   Vanderbilt                2.973782  5-6-0     63   3.007860 
70.   Stanford                  2.971164  5-6-0     15   2.658648 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Wake Forest               2.955101  4-7-0     17   2.761727 
72.   Houston                   2.945726  6-6-0     80   3.060284 
73.   Oregon State              2.932439  5-6-0     51   2.983785 
74.   New Mexico                2.913426  6-5-0     90   2.960844 
75.   Colorado State            2.913328  6-6-0     66   2.846914 
76.   San Diego State           2.880994  5-7-0     68   2.906854 
77.   Bowling Green             2.868366  6-5-0     104  2.936868 
78.   Akron                     2.834951  7-6-0     98   2.956189 
79.   SMU                       2.792181  5-6-0     81   2.839181 
80.   Western Michigan          2.771222  7-4-0     113  2.933506 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   East Carolina             2.757731  5-6-0     73   2.763501 
82.   UAB                       2.740706  5-6-0     99   2.917443 
83.   Arizona                   2.680418  3-8-0     31   2.684528 
84.   Louisiana                 2.655045  6-5-0     116  2.978267 
85.   Hawai'i                   2.635450  5-7-0     85   2.661953 
86.   Oklahoma State            2.630487  4-7-0     46   2.613932 
87.   Indiana                   2.619436  4-7-0     44   2.556566 
88.   Wyoming                   2.598880  4-7-0     77   2.680876 
89.   Air Force                 2.593388  4-7-0     82   2.611923 
90.   Army                      2.586363  4-7-0     69   2.646725 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Arkansas State            2.546149  6-6-0     119  2.970993 
92.   Eastern Michigan          2.510604  4-7-0     95   2.618249 
93.   Washington                2.497745  2-9-0     23   2.356598 
94.   Ball State                2.479247  4-7-0     59   2.421865 
95.   Mississippi State         2.468917  3-8-0     56   2.564618 
96.   Cincinnati                2.445086  4-7-0     57   2.420704 
97.   Marshall                  2.421694  4-7-0     78   2.538530 
98.   Ole Miss                  2.403958  3-8-0     64   2.502086 
99.   Kentucky                  2.387888  3-8-0     50   2.409924 
100.  Ohio                      2.365524  4-7-0     75   2.401824 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Middle Tennessee          2.360994  4-7-0     107  2.561089 
102.  Illinois                  2.235296  2-9-0     10   2.084602 
103.  Florida International     2.176925  5-6-0     120  2.522270 
104.  Syracuse                  2.106227  1-10-0    34   1.984865 
105.  UL Monroe                 2.093926  5-6-0     117  2.193865 
106.  Troy                      2.059562  4-7-0     118  2.416798 
107.  Duke                      2.041112  1-10-0    26   2.117822 
108.  Utah State                1.904089  3-8-0     100  2.017830 
109.  Tulane                    1.878980  2-9-0     96   2.073888 
110.  Rice                      1.871290  1-10-0    49   1.825530 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  San Jose State            1.843524  3-8-0     115  2.185486 
112.  UNLV                      1.791908  2-9-0     93   1.853156 
113.  North Texas               1.744436  2-9-0     102  1.919755 
114.  Kent State                1.732573  1-10-0    101  2.095340 
115.  Florida Atlantic          1.725482  2-9-0     103  1.874997 
116.  Temple                    1.632433  0-11-0    16   1.467724 
117.  Idaho                     1.599762  2-9-0     112  1.764799 
118.  Buffalo                   1.552524  1-10-0    97   1.686534 
119.  FCS                       1.508522  2-52-0    71   1.382240 
120.  New Mexico State          1.322170  0-12-0    91   1.412139 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
==================================================================