0BVIOUS RATINGS 2004 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    USC                       5.036508  13-0-0    8    4.771633 
2.    Oklahoma                  4.732766  12-1-0    9    4.492333 
3.    Utah                      4.731855  12-0-0    72   4.695518 
4.    Auburn                    4.674072  13-0-0    54   4.578393 
5.    Texas                     4.546512  11-1-0    19   4.330808 
6.    Louisville                4.539326  11-1-0    81   4.530816 
7.    California                4.458437  10-2-0    24   4.293581 
8.    Miami                     4.392127  9-3-0     6    4.143815 
9.    Boise State               4.313551  11-1-0    73   4.325774 
10.   Virginia Tech             4.273779  10-3-0    26   4.199764 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Iowa                      4.257976  10-2-0    16   4.047837 
12.   Arizona State             4.233637  9-3-0     3    3.919917 
13.   Georgia                   4.196432  10-2-0    40   4.037607 
14.   Florida State             4.167393  9-3-0     31   4.020131 
15.   Michigan                  4.067089  9-3-0     30   3.895788 
16.   Tennessee                 4.049018  10-3-0    32   3.854897 
17.   LSU                       4.039976  9-3-0     41   3.919146 
18.   Virginia                  3.969537  8-4-0     28   3.818197 
19.   Texas A&M                 3.941055  7-5-0     1    3.642783 
20.   Texas Tech                3.940398  8-4-0     13   3.707355 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Ohio State                3.937762  8-4-0     21   3.732057 
22.   Wisconsin                 3.879808  9-3-0     61   3.776472 
23.   Oregon State              3.840519  7-5-0     5    3.520410 
24.   Purdue                    3.821564  7-5-0     39   3.676331 
25.   Bowling Green             3.805376  9-3-0     102  3.984381 
26.   Oklahoma State            3.756843  7-5-0     10   3.572684 
27.   Fresno State              3.751196  9-3-0     93   3.780085 
28.   Colorado                  3.668084  8-5-0     17   3.520502 
29.   Boston College            3.649994  9-3-0     87   3.724267 
30.   Florida                   3.613287  7-5-0     56   3.557171 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Georgia Tech              3.594500  7-5-0     23   3.462239 
32.   UCLA                      3.571179  6-6-0     34   3.405246 
33.   UTEP                      3.550566  8-4-0     80   3.665987 
34.   Notre Dame                3.547492  6-6-0     7    3.330861 
35.   Clemson                   3.524215  6-5-0     25   3.313738 
36.   West Virginia             3.489407  8-4-0     84   3.592650 
37.   Arkansas                  3.483478  5-6-0     20   3.415394 
38.   Minnesota                 3.472300  7-5-0     62   3.475378 
39.   Iowa State                3.448208  7-5-0     50   3.428121 
40.   North Carolina            3.447206  6-6-0     2    3.253444 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Wyoming                   3.439865  7-5-0     71   3.539245 
42.   NC State                  3.432419  5-6-0     27   3.428436 
43.   Memphis                   3.420047  8-4-0     91   3.570843 
44.   Alabama                   3.414140  6-6-0     66   3.521697 
45.   BYU                       3.407481  5-6-0     12   3.265286 
46.   Pittsburgh                3.407290  8-4-0     77   3.385897 
47.   Toledo                    3.406935  9-4-0     96   3.520539 
48.   New Mexico                3.397018  7-5-0     47   3.314531 
49.   Navy                      3.389988  10-2-0    115  3.520690 
50.   Cincinnati                3.381797  7-5-0     68   3.372360 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   South Carolina            3.378548  6-5-0     58   3.350778 
52.   UConn                     3.345525  8-4-0     97   3.514529 
53.   Northern Illinois         3.327941  9-3-0     110  3.448841 
54.   Miami (OH)                3.324678  8-5-0     100  3.561263 
55.   Maryland                  3.315652  5-6-0     29   3.173322 
56.   Southern Miss             3.241687  7-5-0     79   3.252426 
57.   Stanford                  3.222991  4-7-0     15   3.003805 
58.   Kansas                    3.210776  4-7-0     11   3.034919 
59.   Nebraska                  3.204594  5-6-0     48   3.236846 
60.   Oregon                    3.158317  5-6-0     43   2.983144 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Missouri                  3.135622  5-6-0     65   3.083827 
62.   Northwestern              3.127168  6-6-0     35   2.902555 
63.   Syracuse                  3.108902  6-6-0     49   3.049655 
64.   Marshall                  3.093738  6-6-0     85   3.172084 
65.   Louisiana Tech            3.092479  6-6-0     42   2.997402 
66.   Air Force                 3.065614  5-6-0     63   3.115293 
67.   UAB                       3.059194  7-5-0     88   3.089506 
68.   Wake Forest               3.044558  4-7-0     44   3.110636 
69.   Washington State          3.037450  5-6-0     36   2.861945 
70.   Kansas State              3.032817  4-7-0     38   2.998784 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Troy                      3.005149  7-5-0     108  3.249602 
72.   Michigan State            3.002130  5-7-0     55   2.928641 
73.   Penn State                2.976645  4-7-0     51   2.851099 
74.   Hawai'i                   2.924270  8-5-0     92   2.839311 
75.   TCU                       2.918532  5-6-0     75   2.862846 
76.   Colorado State            2.917176  4-7-0     37   2.921238 
77.   Ole Miss                  2.896269  4-7-0     45   2.779313 
78.   Arizona                   2.867203  3-8-0     4    2.773339 
79.   San Diego State           2.813762  4-7-0     59   2.861704 
80.   New Mexico State          2.721490  5-6-0     99   3.021978 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Tulane                    2.686010  5-6-0     95   3.022747 
82.   Akron                     2.684421  6-5-0     106  2.798698 
83.   Kent State                2.683198  5-6-0     116  3.026948 
84.   Nevada                    2.638705  5-7-0     104  2.956350 
85.   Tulsa                     2.635750  4-8-0     82   2.840346 
86.   North Texas               2.610895  7-5-0     112  2.701275 
87.   Baylor                    2.566194  3-8-0     18   2.518327 
88.   South Florida             2.530559  4-7-0     78   2.635841 
89.   Illinois                  2.525352  3-8-0     57   2.779217 
90.   Indiana                   2.507561  3-8-0     64   2.479614 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Ohio                      2.460102  4-7-0     101  2.735839 
92.   Houston                   2.425892  3-8-0     52   2.315438 
93.   Duke                      2.421046  2-9-0     22   2.412593 
94.   SMU                       2.408832  3-8-0     60   2.375365 
95.   Rice                      2.383864  3-8-0     74   2.382540 
96.   Rutgers                   2.357359  4-7-0     83   2.298418 
97.   Vanderbilt                2.266307  2-9-0     69   2.402569 
98.   Kentucky                  2.254362  2-9-0     33   2.087322 
99.   Mississippi State         2.254026  3-8-0     70   2.147970 
100.  UL Monroe                 2.244355  5-6-0     114  2.540488 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  UNLV                      2.239798  2-9-0     46   2.130482 
102.  Temple                    2.232970  2-9-0     53   2.477316 
103.  Central Michigan          2.230712  4-7-0     113  2.563318 
104.  Washington                2.195472  1-10-0    14   1.995381 
105.  Middle Tennessee          2.176664  5-6-0     117  2.302960 
106.  Louisiana                 2.166531  4-7-0     118  2.534862 
107.  Army                      2.117053  2-9-0     76   2.100923 
108.  San Jose State            2.102406  2-9-0     86   2.341974 
109.  East Carolina             2.097827  2-9-0     67   2.041740 
110.  Eastern Michigan          1.996432  4-7-0     111  2.096721 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  Arkansas State            1.991593  3-8-0     105  2.186581 
112.  Utah State                1.964903  3-8-0     98   2.105928 
113.  Ball State                1.938877  2-9-0     94   2.044406 
114.  Western Michigan          1.878843  1-10-0    90   2.214540 
115.  Buffalo                   1.844605  2-9-0     107  2.000166 
116.  Idaho                     1.844356  3-9-0     109  2.073607 
117.  FCS                       1.754749  14-52-0   103  1.711031 
118.  Florida A&M               1.722808  6-12-0    119  1.956504 
119.  UCF                       1.549799  0-11-0    89   1.643452 
==================================================================