0BVIOUS RATINGS 2000 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Oklahoma                  4.835924  13-0-0    17   4.640050 
2.    Miami                     4.698633  11-1-0    9    4.503448 
3.    Florida State             4.631919  11-2-0    11   4.457230 
4.    Virginia Tech             4.620516  11-1-0    19   4.474534 
5.    Nebraska                  4.501504  10-2-0    16   4.294196 
6.    Washington                4.477904  11-1-0    13   4.287871 
7.    Florida                   4.380299  10-3-0    2    4.156005 
8.    Kansas State              4.363990  11-3-0    21   4.241155 
9.    Oregon State              4.285709  11-1-0    50   4.079311 
10.   Oregon                    4.120046  10-2-0    35   3.970234 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Michigan                  4.057881  9-3-0     49   3.945447 
12.   Notre Dame                4.009446  9-3-0     22   3.830190 
13.   Texas                     3.990684  9-3-0     65   3.970203 
14.   Georgia Tech              3.985208  9-3-0     62   3.973005 
15.   Clemson                   3.956690  9-3-0     55   3.935919 
16.   Iowa State                3.906117  9-3-0     37   3.751081 
17.   TCU                       3.902805  10-2-0    108  4.071215 
18.   Mississippi State         3.878533  8-4-0     27   3.707985 
19.   Toledo                    3.858425  10-1-0    115  4.047275 
20.   South Carolina            3.857439  8-4-0     39   3.730958 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Louisville                3.841381  9-3-0     75   3.946009 
22.   Wisconsin                 3.819095  9-4-0     30   3.693402 
23.   Ohio State                3.808724  8-4-0     32   3.679637 
24.   Auburn                    3.800648  9-4-0     29   3.707761 
25.   Georgia                   3.797717  8-4-0     45   3.723441 
26.   Texas A&M                 3.789951  7-5-0     10   3.600873 
27.   Western Michigan          3.782640  9-3-0     98   3.999224 
28.   Colorado State            3.775466  10-2-0    95   3.883060 
29.   Purdue                    3.770296  8-4-0     44   3.664285 
30.   Tennessee                 3.768518  8-4-0     43   3.670263 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   LSU                       3.744532  8-4-0     36   3.690495 
32.   Southern Miss             3.738593  8-4-0     60   3.767087 
33.   East Carolina             3.719692  8-4-0     64   3.667460 
34.   Northwestern              3.700427  8-4-0     34   3.548215 
35.   Boise State               3.623871  10-2-0    116  3.863835 
36.   Syracuse                  3.598752  6-5-0     28   3.459132 
37.   West Virginia             3.577844  7-5-0     8    3.384167 
38.   Boston College            3.558223  7-5-0     56   3.499224 
39.   Air Force                 3.541928  9-3-0     100  3.719905 
40.   Pittsburgh                3.519060  7-5-0     48   3.422201 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   UTEP                      3.447562  8-4-0     77   3.468754 
42.   Texas Tech                3.431430  7-6-0     47   3.421772 
43.   UCLA                      3.409072  6-6-0     4    3.178051 
44.   Ole Miss                  3.398562  7-5-0     58   3.330366 
45.   NC State                  3.367494  8-4-0     80   3.379359 
46.   Arizona                   3.342599  5-6-0     20   3.139647 
47.   Marshall                  3.280383  8-5-0     88   3.463731 
48.   Arizona State             3.267213  6-6-0     38   3.187868 
49.   UAB                       3.256411  7-4-0     82   3.329981 
50.   UNLV                      3.248458  8-5-0     91   3.361391 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Arkansas                  3.246358  6-6-0     40   3.299836 
52.   Stanford                  3.242216  5-6-0     7    2.998200 
53.   Ohio                      3.242031  7-4-0     111  3.521147 
54.   Fresno State              3.241735  7-5-0     81   3.299212 
55.   Northern Illinois         3.236237  6-5-0     87   3.454463 
56.   North Carolina            3.221788  6-5-0     52   3.145900 
57.   Cincinnati                3.206201  7-5-0     71   3.197576 
58.   UCF                       3.196827  7-4-0     105  3.440215 
59.   Michigan State            3.176974  5-6-0     14   3.012010 
60.   Colorado                  3.147913  3-8-0     1    2.883072 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   BYU                       3.121813  6-6-0     59   3.107986 
62.   Virginia                  3.087204  6-6-0     41   3.064406 
63.   San Jose State            3.066526  7-5-0     90   3.255138 
64.   Illinois                  3.066165  5-6-0     63   3.045899 
65.   Minnesota                 3.010757  6-6-0     66   3.014790 
66.   Kansas                    3.007337  4-7-0     12   2.985966 
67.   Maryland                  2.999397  5-6-0     51   2.936116 
68.   USC                       2.995955  5-7-0     24   2.857603 
69.   Penn State                2.912204  5-7-0     46   2.829103 
70.   Akron                     2.906467  6-5-0     107  3.065541 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Alabama                   2.894361  3-8-0     6    2.681094 
72.   Washington State          2.878508  4-7-0     23   2.774305 
73.   Middle Tennessee          2.872593  6-5-0     104  3.207642 
74.   New Mexico                2.822635  5-7-0     70   2.885027 
75.   Temple                    2.806104  4-7-0     53   2.731607 
76.   South Florida             2.801173  7-4-0     117  3.139679 
77.   Tulane                    2.728087  6-5-0     102  2.833260 
78.   Missouri                  2.727941  3-8-0     25   2.716575 
79.   California                2.725073  3-8-0     18   2.542760 
80.   Iowa                      2.720963  3-9-0     3    2.472190 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Oklahoma State            2.705646  3-8-0     31   2.703348 
82.   Utah                      2.656761  4-7-0     79   2.731413 
83.   Miami (OH)                2.646153  6-5-0     110  2.782582 
84.   Kentucky                  2.626941  2-9-0     5    2.571379 
85.   Indiana                   2.588273  3-8-0     33   2.444879 
86.   Tulsa                     2.532820  5-7-0     101  2.717846 
87.   Vanderbilt                2.492860  3-8-0     57   2.409412 
88.   Memphis                   2.492426  4-7-0     86   2.630584 
89.   Idaho                     2.468503  5-6-0     89   2.578530 
90.   Ball State                2.455165  5-6-0     83   2.401144 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Utah State                2.400398  5-6-0     109  2.572621 
92.   Rutgers                   2.397857  3-8-0     42   2.447603 
93.   San Diego State           2.369892  3-8-0     54   2.312151 
94.   Rice                      2.360737  3-8-0     69   2.374735 
95.   Baylor                    2.339648  2-9-0     15   2.321986 
96.   New Mexico State          2.259010  3-8-0     94   2.367464 
97.   Louisiana Tech            2.247318  3-9-0     99   2.468535 
98.   Houston                   2.157350  3-8-0     67   2.116946 
99.   North Texas               2.125781  3-8-0     103  2.433382 
100.  Eastern Michigan          2.109443  3-8-0     84   2.238430 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Hawai'i                   2.039165  3-9-0     93   2.084881 
102.  Bowling Green             1.961988  2-9-0     85   2.060340 
103.  SMU                       1.959500  3-9-0     92   2.054749 
104.  FCS                       1.921743  15-41-0   97   1.920479 
105.  UConn                     1.871067  3-8-0     113  2.082499 
106.  Central Michigan          1.852805  2-9-0     78   1.934410 
107.  Wake Forest               1.819953  2-9-0     68   1.761416 
108.  Navy                      1.796587  1-10-0    61   1.754124 
109.  Arkansas State            1.740041  1-10-0    72   1.780044 
110.  Army                      1.725792  1-10-0    74   1.738739 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  Nevada                    1.700497  2-10-0    76   1.698810 
112.  Duke                      1.694353  0-11-0    26   1.535393 
113.  Wyoming                   1.661243  1-10-0    73   1.665223 
114.  Buffalo                   1.574161  2-9-0     106  1.716666 
115.  Kent State                1.419301  1-10-0    96   1.511125 
116.  Louisiana                 1.345564  1-10-0    114  1.525561 
117.  UL Monroe                 1.254550  1-10-0    112  1.476581 
==================================================================