0BVIOUS RATINGS 1994 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Penn State                4.871410  12-0-0    18   4.682472 
2.    Florida State             4.728428  10-1-1    2    4.489277 
3.    Nebraska                  4.717587  13-0-0    42   4.656230 
4.    Florida                   4.634011  10-2-1    7    4.446724 
5.    Colorado                  4.507484  11-1-0    31   4.396592 
6.    Alabama                   4.392571  12-1-0    23   4.264741 
7.    Miami                     4.377189  10-2-0    27   4.304238 
8.    Texas A&M                 4.298480  10-0-1    80   4.325973 
9.    Auburn                    4.259433  9-1-1     48   4.224524 
10.   Michigan                  4.215673  8-4-0     1    3.864356 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Utah                      4.143083  10-2-0    72   4.206984 
12.   Colorado State            4.034247  10-2-0    65   4.010314 
13.   USC                       3.996860  8-3-1     11   3.776498 
14.   Tennessee                 3.996355  8-4-0     13   3.787264 
15.   Ohio State                3.990668  9-4-0     12   3.771194 
16.   Virginia                  3.956135  9-3-0     63   3.956197 
17.   Kansas State              3.901989  9-3-0     68   3.908176 
18.   Illinois                  3.881745  7-5-0     15   3.738507 
19.   Oregon                    3.804243  9-4-0     26   3.714195 
20.   Boston College            3.798979  7-4-1     29   3.680062 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   NC State                  3.774720  9-3-0     38   3.732899 
22.   Wisconsin                 3.766213  7-4-1     21   3.580427 
23.   Washington State          3.755392  8-4-0     19   3.593991 
24.   BYU                       3.755015  10-3-0    77   3.761823 
25.   Duke                      3.735606  8-4-0     49   3.721884 
26.   Virginia Tech             3.721854  8-4-0     36   3.623471 
27.   Mississippi State         3.685391  8-4-0     57   3.604087 
28.   Washington                3.664218  7-4-0     33   3.535261 
29.   Arizona                   3.652854  8-4-0     54   3.541643 
30.   Notre Dame                3.638355  6-5-1     3    3.369942 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   North Carolina            3.622035  8-4-0     59   3.564902 
32.   Texas                     3.617104  8-4-0     61   3.569116 
33.   Georgia                   3.598252  6-4-1     28   3.543464 
34.   Bowling Green             3.584868  9-2-0     105  3.909566 
35.   Air Force                 3.548869  8-4-0     69   3.553537 
36.   South Carolina            3.380745  7-5-0     39   3.262254 
37.   Syracuse                  3.359385  7-4-0     55   3.261588 
38.   Indiana                   3.348416  6-5-0     46   3.252158 
39.   Michigan State            3.320832  5-6-0     5    3.044138 
40.   Oklahoma                  3.308617  6-6-0     9    3.144746 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   East Carolina             3.285926  7-5-0     67   3.271102 
42.   Iowa                      3.283658  5-5-1     17   3.088901 
43.   Texas Tech                3.278898  6-6-0     44   3.223763 
44.   Kansas                    3.276644  6-5-0     75   3.409731 
45.   Purdue                    3.266282  4-5-2     14   3.109361 
46.   Baylor                    3.263692  7-5-0     83   3.317789 
47.   Southern Miss             3.248548  6-5-0     51   3.299181 
48.   TCU                       3.218430  7-5-0     73   3.188782 
49.   West Virginia             3.218400  7-6-0     56   3.141669 
50.   Central Michigan          3.190763  9-3-0     103  3.532904 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   LSU                       3.134940  4-7-0     10   2.927320 
52.   Wyoming                   3.128246  6-6-0     62   3.115035 
53.   Ole Miss                  3.126689  4-7-0     25   3.168263 
54.   Nevada                    3.125773  9-2-0     107  3.354025 
55.   Clemson                   3.096116  5-6-0     30   3.067535 
56.   Rutgers                   3.052670  5-5-1     64   3.041837 
57.   UCLA                      3.003175  5-6-0     22   2.812366 
58.   Arkansas                  2.969392  4-7-0     24   2.861454 
59.   Louisville                2.960698  6-5-0     81   2.988183 
60.   Vanderbilt                2.938417  5-6-0     45   2.870549 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Memphis                   2.928075  6-5-0     84   2.972908 
62.   New Mexico                2.912567  5-7-0     74   2.944053 
63.   San Diego State           2.908088  4-7-0     50   2.858023 
64.   Oregon State              2.903988  4-7-0     32   2.830378 
65.   Fresno State              2.890423  5-7-1     52   2.804760 
66.   Maryland                  2.855654  4-7-0     34   2.754979 
67.   Northwestern              2.796498  3-7-1     4    2.532379 
68.   Minnesota                 2.794475  3-8-0     6    2.614949 
69.   California                2.765920  4-7-0     53   2.641397 
70.   Western Michigan          2.735726  7-4-0     108  3.222502 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Toledo                    2.724322  6-4-1     106  3.093872 
72.   Pacific                   2.683168  6-5-0     98   3.015034 
73.   Hawai'i                   2.663001  3-8-1     71   2.803931 
74.   Rice                      2.657024  5-6-0     85   2.688293 
75.   Arizona State             2.643209  3-8-0     16   2.489079 
76.   Stanford                  2.637019  3-7-1     47   2.514404 
77.   Pittsburgh                2.608558  3-8-0     37   2.501383 
78.   Miami (OH)                2.605315  5-5-1     99   2.848279 
79.   Ball State                2.544362  5-5-1     94   2.812168 
80.   UNLV                      2.521872  7-5-0     97   2.651695 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Louisiana                 2.492363  6-5-0     96   2.609691 
82.   Oklahoma State            2.482891  3-7-1     70   2.545012 
83.   Northern Illinois         2.417635  4-7-0     93   2.747551 
84.   Missouri                  2.407505  3-8-1     60   2.351429 
85.   Eastern Michigan          2.388387  5-6-0     95   2.644931 
86.   UTEP                      2.327859  3-7-1     78   2.416054 
87.   Army                      2.276737  4-7-0     92   2.473286 
88.   Georgia Tech              2.267864  1-10-0    20   2.287165 
89.   Wake Forest               2.194348  3-8-0     41   2.214349 
90.   Cincinnati                2.154810  2-8-1     79   2.292681 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Temple                    2.135877  2-9-0     35   2.085205 
92.   UL Monroe                 2.115881  3-8-0     82   2.216437 
93.   Navy                      2.112845  3-8-0     76   2.215924 
94.   Tulsa                     2.089556  3-8-0     91   2.353662 
95.   SMU                       2.053531  1-9-1     58   1.987220 
96.   Kentucky                  2.015449  1-10-0    8    1.828015 
97.   San Jose State            1.972201  3-8-0     88   2.164731 
98.   Tulane                    1.891260  1-10-0    43   1.795940 
99.   New Mexico State          1.886037  3-8-0     87   2.016388 
100.  FCS                       1.869257  10-33-0   89   1.906532 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Utah State                1.839418  3-8-0     90   1.945808 
102.  Louisiana Tech            1.832920  3-8-0     104  2.212445 
103.  Iowa State                1.773034  0-10-1    40   1.687323 
104.  Arkansas State            1.693606  1-10-0    86   1.992018 
105.  Houston                   1.524234  1-10-0    66   1.446996 
106.  Kent State                1.503671  2-9-0     100  1.712947 
107.  Akron                     1.121884  1-10-0    102  1.361116 
108.  Ohio                      1.113892  0-11-0    101  1.396547 
==================================================================