0BVIOUS RATINGS 1991 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Washington                4.951081  12-0-0    19   4.792122 
2.    Miami                     4.866504  12-0-0    21   4.699204 
3.    Penn State                4.541618  11-2-0    13   4.355607 
4.    Florida State             4.539581  11-2-0    15   4.370262 
5.    Michigan                  4.537589  10-2-0    9    4.280559 
6.    Florida                   4.519971  10-2-0    3    4.319172 
7.    Alabama                   4.401374  11-1-0    42   4.337928 
8.    Nebraska                  4.365073  9-2-1     18   4.225107 
9.    California                4.316729  10-2-0    35   4.204310 
10.   Notre Dame                4.309328  10-3-0    10   4.109293 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Texas A&M                 4.269502  10-2-0    61   4.203042 
12.   Syracuse                  4.178544  10-2-0    28   3.970090 
13.   Tennessee                 4.159335  9-3-0     5    3.922320 
14.   Iowa                      4.143400  10-1-1    63   4.121517 
15.   East Carolina             4.093522  11-1-0    70   4.130061 
16.   Oklahoma                  4.077411  9-3-0     56   4.108981 
17.   UCLA                      4.022392  9-3-0     22   3.813779 
18.   Clemson                   3.996830  9-2-1     55   4.010298 
19.   Colorado                  3.984517  8-3-1     29   3.845010 
20.   Georgia                   3.982010  9-3-0     51   3.990656 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Stanford                  3.934674  8-4-0     16   3.861615 
22.   Bowling Green             3.886529  11-1-0    94   3.969269 
23.   BYU                       3.866931  8-3-2     38   3.751083 
24.   Tulsa                     3.810239  10-2-0    89   3.897619 
25.   Virginia                  3.776140  8-3-1     65   3.875383 
26.   NC State                  3.669439  9-3-0     66   3.630101 
27.   Air Force                 3.642090  10-3-0    92   3.766490 
28.   Ohio State                3.633980  8-4-0     54   3.549413 
29.   Baylor                    3.613262  8-4-0     59   3.602325 
30.   Georgia Tech              3.613082  8-5-0     30   3.476465 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Indiana                   3.567282  7-4-1     49   3.413881 
32.   Mississippi State         3.552424  7-5-0     46   3.435560 
33.   West Virginia             3.521274  6-5-0     8    3.315614 
34.   San Diego State           3.488295  8-4-1     67   3.509512 
35.   Fresno State              3.443629  10-2-0    107  3.813992 
36.   Pittsburgh                3.443513  6-5-0     23   3.297112 
37.   Kansas                    3.436196  6-5-0     41   3.321367 
38.   Illinois                  3.420007  6-6-0     40   3.337684 
39.   Kansas State              3.405958  7-4-0     60   3.418435 
40.   Arizona State             3.393380  6-5-0     27   3.217050 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   North Carolina            3.388909  7-4-0     73   3.475988 
42.   Louisiana Tech            3.349407  8-1-2     108  3.696502 
43.   Virginia Tech             3.260656  5-6-0     37   3.270868 
44.   Texas                     3.253513  5-6-0     45   3.152478 
45.   Central Michigan          3.230315  6-1-4     100  3.413530 
46.   Auburn                    3.196720  5-6-0     32   3.155938 
47.   Miami (OH)                3.182631  6-4-1     96   3.391689 
48.   Boston College            3.171733  4-7-0     7    3.017540 
49.   LSU                       3.165023  5-6-0     20   3.067742 
50.   South Carolina            3.153771  3-6-2     11   3.160909 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   TCU                       3.148398  7-4-0     83   3.190671 
52.   USC                       3.141694  3-8-0     1    2.848828 
53.   Rutgers                   3.119440  6-5-0     68   3.206334 
54.   Arkansas                  3.099644  6-6-0     47   2.971281 
55.   Texas Tech                3.097296  6-5-0     82   3.135740 
56.   Memphis                   3.032978  5-6-0     52   3.010372 
57.   San Jose State            3.031038  6-4-1     99   3.224797 
58.   Ole Miss                  3.004159  5-6-0     62   2.942626 
59.   Toledo                    2.993625  5-5-1     72   3.035492 
60.   Utah                      2.987641  7-5-0     87   3.021767 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Vanderbilt                2.977072  5-6-0     39   2.913079 
62.   Houston                   2.972345  4-7-0     26   2.931988 
63.   Arizona                   2.943370  4-7-0     6    2.741161 
64.   Western Michigan          2.882881  6-5-0     88   3.048685 
65.   Purdue                    2.864540  4-7-0     24   2.702570 
66.   Duke                      2.859800  4-6-1     58   2.923551 
67.   Ball State                2.825288  6-5-0     97   3.044344 
68.   Wisconsin                 2.800737  5-6-0     79   2.963713 
69.   Washington State          2.791727  4-7-0     36   2.652731 
70.   Hawai'i                   2.744044  4-7-1     57   2.714291 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Missouri                  2.673460  3-7-1     14   2.458842 
72.   Iowa State                2.659217  3-7-1     44   2.733263 
73.   Kentucky                  2.652578  3-8-0     25   2.508814 
74.   Oregon                    2.641974  3-8-0     31   2.507433 
75.   Utah State                2.636268  5-6-0     91   2.751952 
76.   Cincinnati                2.629136  4-7-0     64   2.739523 
77.   UTEP                      2.627664  4-7-1     86   2.802909 
78.   Wyoming                   2.624478  4-6-1     69   2.637485 
79.   Southern Miss             2.612322  4-7-0     80   2.759926 
80.   Rice                      2.502644  4-7-0     74   2.507361 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Michigan State            2.477017  3-8-0     34   2.323399 
82.   Temple                    2.429604  2-9-0     33   2.534123 
83.   Northwestern              2.396989  3-8-0     48   2.363605 
84.   Maryland                  2.392562  2-9-0     4    2.224584 
85.   Eastern Michigan          2.388232  3-7-1     77   2.463082 
86.   Pacific                   2.336345  5-7-0     102  2.610739 
87.   Akron                     2.327441  5-6-0     104  2.604753 
88.   Minnesota                 2.302524  2-9-0     12   2.097376 
89.   Colorado State            2.277915  3-8-0     75   2.385301 
90.   Army                      2.266092  4-7-0     101  2.503609 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Oklahoma State            2.202982  0-10-1    2    1.992689 
92.   Wake Forest               2.160188  3-8-0     84   2.271757 
93.   Louisville                2.111415  2-9-0     50   2.169884 
94.   Ohio                      2.090772  2-8-1     78   2.352751 
95.   Oregon State              2.031441  1-10-0    17   1.867585 
96.   Louisiana                 1.924732  2-8-1     81   2.014032 
97.   New Mexico                1.920020  3-9-0     85   2.010317 
98.   FCS                       1.884751  12-41-0   93   1.859757 
99.   Tulane                    1.857643  1-10-0    43   1.832508 
100.  SMU                       1.824772  1-10-0    53   1.780560 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Kent State                1.784195  1-10-0    71   1.797851 
102.  Northern Illinois         1.767869  2-9-0     76   1.961275 
103.  UNLV                      1.766355  4-7-0     106  1.957598 
104.  Cal State Fullerton       1.656468  2-9-0     98   1.989090 
105.  New Mexico State          1.637777  2-9-0     103  1.904662 
106.  Navy                      1.624804  1-10-0    90   1.714729 
107.  Long Beach State          1.587294  2-9-0     95   1.663603 
108.  Arkansas State            1.207799  1-10-0    105  1.494378 
==================================================================