0BVIOUS RATINGS 1990 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Miami                     4.685790  10-2-0    4    4.375431 
2.    Colorado                  4.666377  11-1-1    3    4.360132 
3.    Georgia Tech              4.631015  11-0-1    20   4.498820 
4.    Washington                4.566547  10-2-0    11   4.325387 
5.    Florida State             4.418698  10-2-0    46   4.365644 
6.    Notre Dame                4.407419  9-3-0     1    4.154883 
7.    Clemson                   4.397857  10-2-0    37   4.345317 
8.    Michigan                  4.354055  9-3-0     17   4.146369 
9.    Texas                     4.329691  10-2-0    15   4.147925 
10.   Tennessee                 4.286574  9-2-2     23   4.177195 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Penn State                4.246297  9-3-0     10   4.018911 
12.   Oklahoma                  4.153692  8-3-0     38   4.067558 
13.   Florida                   4.147684  9-2-0     61   4.094738 
14.   Houston                   4.141050  10-1-0    85   4.305842 
15.   Nebraska                  4.045008  9-3-0     41   3.978297 
16.   Virginia                  4.028594  8-4-0     22   3.998187 
17.   Iowa                      4.007468  8-4-0     29   3.865319 
18.   San Jose State            3.975964  9-2-1     82   4.097790 
19.   BYU                       3.947833  10-3-0    50   3.871071 
20.   Louisville                3.937095  10-1-1    87   4.097735 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   Michigan State            3.926600  8-3-1     27   3.743874 
22.   USC                       3.878841  8-4-1     14   3.647847 
23.   Texas A&M                 3.867522  9-3-1     71   3.952517 
24.   Auburn                    3.866745  8-3-1     34   3.768610 
25.   Illinois                  3.792059  8-4-0     21   3.707262 
26.   NC State                  3.769089  7-5-0     30   3.803208 
27.   California                3.719146  7-4-1     13   3.528920 
28.   Syracuse                  3.717685  7-4-2     49   3.665668 
29.   Oregon                    3.699300  8-4-0     47   3.691764 
30.   Ohio State                3.643697  7-4-1     48   3.476704 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   Maryland                  3.632259  6-5-1     2    3.420402 
32.   Virginia Tech             3.622815  6-5-0     8    3.444450 
33.   Southern Miss             3.614306  8-4-0     57   3.607402 
34.   Colorado State            3.610211  9-4-0     80   3.742975 
35.   Alabama                   3.606102  7-5-0     42   3.481929 
36.   North Carolina            3.549391  6-4-1     33   3.489273 
37.   Ole Miss                  3.520147  9-3-0     76   3.545909 
38.   Louisiana Tech            3.500818  8-3-1     92   3.720341 
39.   San Diego State           3.470427  6-5-0     53   3.467833 
40.   Stanford                  3.435566  5-6-0     5    3.167000 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Toledo                    3.384848  9-2-0     106  3.668865 
42.   Temple                    3.363656  7-4-0     58   3.354813 
43.   South Carolina            3.348077  6-5-0     28   3.150840 
44.   Fresno State              3.347691  8-2-1     107  3.644796 
45.   Wyoming                   3.346142  9-4-0     79   3.391961 
46.   Arizona                   3.334501  7-5-0     36   3.200455 
47.   Hawai'i                   3.321898  7-5-0     83   3.503838 
48.   UCLA                      3.274686  5-6-0     9    3.023749 
49.   Indiana                   3.258180  6-5-1     63   3.199353 
50.   Baylor                    3.252564  6-4-1     62   3.198165 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Minnesota                 3.234070  6-5-0     40   3.069417 
52.   Air Force                 3.233787  7-5-0     59   3.223930 
53.   Central Michigan          3.152785  8-3-1     105  3.376507 
54.   Mississippi State         3.102081  5-6-0     45   3.063134 
55.   Iowa State                3.087237  4-6-1     35   3.112787 
56.   Arizona State             3.078542  4-7-0     19   2.986779 
57.   East Carolina             3.074253  5-6-0     55   3.127197 
58.   Northern Illinois         3.071624  6-5-0     90   3.358259 
59.   Ball State                3.011103  7-4-0     108  3.436301 
60.   Kansas State              2.987545  5-6-0     77   3.122311 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Duke                      2.986094  4-7-0     26   3.004938 
62.   Pittsburgh                2.950796  3-7-1     18   2.839984 
63.   Rice                      2.947222  5-6-0     75   2.958722 
64.   Western Michigan          2.940997  7-4-0     98   3.255465 
65.   LSU                       2.934987  5-6-0     52   2.849649 
66.   Boston College            2.921835  4-7-0     25   2.942135 
67.   Army                      2.876773  6-5-0     101  3.206030 
68.   Missouri                  2.862112  4-7-0     31   2.742169 
69.   Georgia                   2.820561  4-7-0     16   2.628965 
70.   Kansas                    2.818696  3-7-1     7    2.622215 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   Oklahoma State            2.816019  4-7-0     44   2.835634 
72.   Texas Tech                2.808774  4-7-0     39   2.708949 
73.   Utah State                2.806611  5-5-1     88   3.023176 
74.   Memphis                   2.792514  4-6-1     70   2.898116 
75.   TCU                       2.757524  5-6-0     66   2.713323 
76.   West Virginia             2.743325  4-7-0     65   2.680800 
77.   Louisiana                 2.703897  5-6-0     78   2.795078 
78.   Tulane                    2.689260  4-7-0     73   2.663949 
79.   Kentucky                  2.608863  4-7-0     54   2.486315 
80.   Wake Forest               2.605665  3-8-0     32   2.645541 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Purdue                    2.588016  2-9-0     6    2.589547 
82.   Arkansas                  2.587135  3-8-0     51   2.681030 
83.   Utah                      2.555047  4-7-0     56   2.458986 
84.   Washington State          2.548505  3-8-0     24   2.364579 
85.   Miami (OH)                2.544402  5-5-1     99   2.817157 
86.   Long Beach State          2.535489  6-5-0     94   2.727186 
87.   Navy                      2.412533  5-6-0     86   2.501955 
88.   Rutgers                   2.372682  3-8-0     68   2.527121 
89.   UTEP                      2.308504  3-8-0     72   2.435411 
90.   Pacific                   2.306498  4-7-0     95   2.582819 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Tulsa                     2.292776  3-8-0     84   2.542850 
92.   Northwestern              2.288743  2-9-0     43   2.255002 
93.   Wisconsin                 2.262833  1-10-0    12   2.132896 
94.   Bowling Green             2.249715  3-5-2     100  2.477154 
95.   Akron                     2.201528  3-7-1     96   2.383837 
96.   New Mexico                2.155128  2-10-0    69   2.160629 
97.   Arkansas State            2.017897  3-7-1     91   2.196955 
98.   UNLV                      1.879102  4-7-0     102  1.995331 
99.   Vanderbilt                1.846144  1-10-0    60   1.790210 
100.  FCS                       1.796416  10-57-0   81   1.686166 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Oregon State              1.682709  1-10-0    67   1.604347 
102.  Eastern Michigan          1.663562  2-9-0     93   1.817297 
103.  SMU                       1.663099  1-10-0    74   1.629492 
104.  Cincinnati                1.626725  1-10-0    64   1.592387 
105.  Kent State                1.549894  2-9-0     104  1.859005 
106.  Cal State Fullerton       1.529617  1-11-0    89   1.864905 
107.  Ohio                      1.493689  1-9-1     103  1.821474 
108.  New Mexico State          1.339544  1-10-0    97   1.574638 
==================================================================