0BVIOUS RATINGS 1985 | DETAILED RATINGS | << Back to Archive | << Back to Home

==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
1.    Michigan                  4.828860  10-1-1    3    4.522078 
2.    Oklahoma                  4.707920  11-1-0    25   4.532704 
3.    Tennessee                 4.570461  9-1-2     6    4.333519 
4.    Alabama                   4.547228  9-2-1     4    4.315082 
5.    Air Force                 4.538976  12-1-0    75   4.528647 
6.    Miami                     4.505717  10-2-0    15   4.329425 
7.    Florida                   4.504804  9-1-1     5    4.274432 
8.    Penn State                4.501665  11-1-0    16   4.286161 
9.    Iowa                      4.425503  10-2-0    26   4.322586 
10.   UCLA                      4.384490  9-2-1     14   4.162989 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
11.   Maryland                  4.317438  9-3-0     17   4.166348 
12.   Texas A&M                 4.288639  10-2-0    32   4.130132 
13.   Ohio State                4.242658  9-3-0     13   4.003288 
14.   Arkansas                  4.235540  10-2-0    68   4.165585 
15.   Nebraska                  4.213038  9-3-0     50   4.134980 
16.   Auburn                    4.201652  8-4-0     2    4.037007 
17.   Florida State             4.175332  9-3-0     29   4.110206 
18.   BYU                       4.148952  11-3-0    71   4.132451 
19.   Baylor                    4.138918  9-3-0     30   3.995295 
20.   Georgia                   4.113528  7-3-2     7    3.878628 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
21.   LSU                       4.080317  9-2-1     41   3.965824 
22.   Georgia Tech              4.053493  9-2-1     51   3.978303 
23.   Arizona State             3.962310  8-4-0     34   3.876920 
24.   Fresno State              3.942592  11-0-1    108  4.269643 
25.   Arizona                   3.909822  8-3-1     66   3.857506 
26.   Notre Dame                3.790616  5-6-0     1    3.568672 
27.   Army                      3.778353  9-3-0     84   3.850914 
28.   Texas                     3.764952  8-4-0     24   3.585489 
29.   Michigan State            3.754845  7-5-0     11   3.470085 
30.   Minnesota                 3.729658  7-5-0     20   3.726512 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
31.   West Virginia             3.706435  7-3-1     52   3.722304 
32.   Bowling Green             3.697689  11-1-0    102  3.852300 
33.   Syracuse                  3.583693  7-5-0     63   3.636609 
34.   SMU                       3.580272  6-5-0     28   3.438364 
35.   Oklahoma State            3.562470  8-4-0     59   3.511371 
36.   Illinois                  3.546904  6-5-1     8    3.335784 
37.   Colorado                  3.510304  7-5-0     44   3.433145 
38.   USC                       3.509476  6-6-0     18   3.325724 
39.   Utah                      3.454727  8-4-0     82   3.457386 
40.   Southern Miss             3.450242  7-4-0     87   3.629109 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
41.   Virginia                  3.448568  6-5-0     56   3.490653 
42.   Washington                3.427089  7-5-0     36   3.151178 
43.   Clemson                   3.406838  6-6-0     33   3.351054 
44.   Purdue                    3.365695  5-6-0     12   3.125175 
45.   Pittsburgh                3.310388  5-5-1     38   3.244699 
46.   Kentucky                  3.300837  5-6-0     23   3.263745 
47.   Miami (OH)                3.299475  8-2-1     101  3.505241 
48.   Kansas                    3.251139  6-6-0     80   3.434198 
49.   Washington State          3.248135  4-7-0     27   3.351819 
50.   North Carolina            3.244573  5-6-0     39   3.324121 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
51.   Virginia Tech             3.190943  6-5-0     79   3.171656 
52.   Mississippi State         3.183516  5-6-0     22   3.150303 
53.   Wisconsin                 3.145119  5-6-0     35   3.020859 
54.   San Diego State           3.136542  5-6-1     72   3.111708 
55.   South Carolina            3.114501  5-6-0     64   3.221020 
56.   Boston College            3.095066  4-8-0     9    3.043480 
57.   Navy                      3.080743  4-7-0     46   3.058949 
58.   Oregon                    3.075132  5-6-0     60   3.052004 
59.   Central Michigan          3.065094  7-3-0     106  3.405830 
60.   Ole Miss                  3.057187  4-6-1     21   2.943876 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
61.   Tulsa                     3.046073  6-5-0     76   3.209850 
62.   Cincinnati                3.027085  5-6-0     48   3.081718 
63.   Colorado State            2.990728  5-7-0     37   2.892892 
64.   Texas Tech                2.983022  4-7-0     55   3.108416 
65.   Temple                    2.940446  4-7-0     57   2.921137 
66.   Hawai'i                   2.914276  4-6-2     74   2.823788 
67.   Wake Forest               2.844291  4-7-0     65   2.936862 
68.   Illinois State            2.838280  6-3-2     110  3.054212 
69.   Stanford                  2.831340  4-7-0     43   2.736009 
70.   Indiana                   2.793339  4-7-0     47   2.777682 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
71.   California                2.778925  4-7-0     67   2.687192 
72.   Houston                   2.760446  4-7-0     42   2.732086 
73.   Iowa State                2.731457  5-6-0     70   2.751955 
74.   Rutgers                   2.722275  2-8-1     19   2.711172 
75.   West Texas A&M            2.669550  6-3-1     111  2.893239 
76.   Vanderbilt                2.662201  3-7-1     31   2.643752 
77.   Rice                      2.654931  3-8-0     10   2.557324 
78.   Memphis                   2.610962  2-7-2     45   2.534824 
79.   Duke                      2.610620  4-7-0     69   2.553564 
80.   Pacific                   2.606771  5-7-0     95   2.917681 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
81.   Long Beach State          2.598133  6-6-0     98   2.754639 
82.   Western Michigan          2.487090  4-6-1     91   2.605230 
83.   UNLV                      2.462336  5-5-1     105  2.705916 
84.   Cal State Fullerton       2.420755  6-5-0     109  2.622830 
85.   Drake                     2.395845  4-7-0     93   2.622232 
86.   East Carolina             2.395029  2-9-0     40   2.443278 
87.   Southern Illinois         2.381374  4-7-0     107  2.641125 
88.   Northwestern              2.374624  3-8-0     49   2.178971 
89.   Oregon State              2.374099  3-8-0     53   2.359655 
90.   NC State                  2.352245  3-8-0     58   2.240294 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
91.   Northern Illinois         2.337847  4-7-0     88   2.498930 
92.   Indiana State             2.328586  4-6-0     103  2.572988 
93.   Wyoming                   2.313116  3-8-0     61   2.327767 
94.   New Mexico                2.296360  3-8-0     77   2.223618 
95.   FCS                       2.264298  28-62-2   86   2.206506 
96.   TCU                       2.163268  3-8-0     73   2.312699 
97.   Ball State                2.146452  4-7-0     97   2.443337 
98.   Louisiana                 2.116208  4-7-0     89   2.218795 
99.   Eastern Michigan          2.109146  4-7-0     104  2.392306 
100.  Utah State                2.076764  3-8-0     85   2.171619 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
101.  Louisville                2.047795  2-9-0     78   2.166835 
102.  Toledo                    2.033258  4-7-0     96   2.294090 
103.  San Jose State            1.998242  2-8-1     90   2.223964 
104.  Missouri                  1.979417  1-10-0    54   1.905548 
105.  Tulane                    1.966813  1-10-0    62   1.980703 
106.  Kent State                1.933311  3-8-0     100  2.048658 
107.  Wichita State             1.811103  3-8-0     94   2.013602 
108.  UTEP                      1.731732  1-10-0    81   1.730470 
109.  Kansas State              1.518939  1-10-0    83   1.529746 
110.  Ohio                      1.512697  2-9-0     99   1.663664 
==================================================================
Rank  Team                      Rating    W-L-T     SOS  RawRtg   
==================================================================
111.  New Mexico State          1.400700  1-10-0    92   1.584597 
==================================================================